More actions
Rasputin93 (talk | contribs) m (Text replacement - "Other artists\=(.*)\<nowiki\>\*\<\/nowiki\>" to "Running order=$1<nowiki>*</nowiki>") |
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>xx\. \[\[(.*)\]\]\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song x=$1 |Note x=$2") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song x=Papercut | |||
|Note x=w/ Pre-Song Lee Interlude | |||
<tr> | <tr> | ||
<td>xx. [[By Myself]]</td> | <td>xx. [[By Myself]]</td> | ||
Line 25: | Line 23: | ||
<td>xx. [[Points Of Authority]]</td> | <td>xx. [[Points Of Authority]]</td> | ||
</tr> | </tr> | ||
|Song x=Crawling | |||
|Note x=Ambient Intro (SHORT Interlude) | |||
|Song x=In The End | |||
|Note x=Vocal Ending | |||
<tr> | <tr> | ||
<td>xx. [[A Place For My Head]]</td> | <td>xx. [[A Place For My Head]]</td> | ||
</tr> | </tr> | ||
|Song x=Forgotten | |||
|Note x=2000 Beat Intro; Ext. Bridge | |||
<tr> | <tr> | ||
<td>xx. [[One Step Closer]]</td> | <td>xx. [[One Step Closer]]</td> |
Revision as of 21:19, 27 January 2024
March 12, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Offenbach | ||||||
Venue: | Stadthalle Offenbach | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Deftones Back To School Tour | ||||||
Running order: | Deftones, *, Taproot | ||||||
| |||||||
Setlist
|Song x=Papercut |Note x=w/ Pre-Song Lee Interlude
xx. By Myself xx. Points Of Authority |Song x=Crawling |Note x=Ambient Intro (SHORT Interlude) |Song x=In The End |Note x=Vocal Ending xx. A Place For My Head |Song x=Forgotten |Note x=2000 Beat Intro; Ext. Bridge xx. One Step Closer
Other Notes:
- If you happen to have or know a full or partial setlist for this show, please let us know!
Sources:
Source 1: Audio - AUD (Unknown)
- Taper: Unknown
- Time: 25:23 mins
- Format: FLAC / 294 MB
- Comments: Second half of Papercut to One Step Closer. Missing the intro of Forgotten. Obtained in 2021 by Romain Coquette from DeftonesLive.