More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>xx\. \[\[(.*)\]\]\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song x=$1 |Note x=$2") |
||
Line 18: | Line 18: | ||
|Song 1=Courage | |Song 1=Courage | ||
|Note 1=w/ Everyone | |Note 1=w/ Everyone | ||
|Song x=Attitude | |||
|Note x=w/ Chester Bennington | |||
==Show Notes:== | ==Show Notes:== | ||
*The Alien Ant Farm set started with every band in the tour on stage for Courage. | *The Alien Ant Farm set started with every band in the tour on stage for Courage. | ||
*Members of Linkin Park were reportedly stage diving randomly throughout the set. | *Members of Linkin Park were reportedly stage diving randomly throughout the set. | ||
*The show was closed with Attitude. Chester came out to sing it with the band. | *The show was closed with Attitude. Chester came out to sing it with the band. |
Revision as of 21:19, 27 January 2024
February 24, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Providence, RI | ||||||
Venue: | Lupo's Heartbreak Hotel | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Street Soldiers Tour | ||||||
Other bands: | Linkin Park, Taproot | ||||||
Performing act: | Alien Ant Farm | ||||||
| |||||||
Setlist
|Song 1=Courage |Note 1=w/ Everyone |Song x=Attitude |Note x=w/ Chester Bennington
Show Notes:
- The Alien Ant Farm set started with every band in the tour on stage for Courage.
- Members of Linkin Park were reportedly stage diving randomly throughout the set.
- The show was closed with Attitude. Chester came out to sing it with the band.