More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | |Song 1=Wet My Bed | ||
|Song 2= | |Song 2=Crackerman | ||
|Song 3= | |Song 3=Vasoline | ||
|Song 4= | |Song 4=Wicked Garden | ||
|Song 5= | |Song 5=Big Empty | ||
|Song 6= | |Song 6=Dead & Bloated | ||
|Note 6=w/ Chester Bennington | |Note 6=w/ Chester Bennington | ||
|Song 7= | |Song 7=Creep | ||
|Song 8= | |Song 8=Still Remains | ||
|Song 9= | |Song 9=Trippin' On A Hole In A Paper Heart | ||
|Song 10= | |Song 10=Interstate Love Song | ||
|Song 11= | |Song 11=Coma | ||
|Song 12= | |Song 12=Plush | ||
|Song 13= | |Song 13=Revolution | ||
|Note 13=The Beatles cover | |Note 13=The Beatles cover | ||
|Song 14= | |Song 14=Sex Type Thing | ||
==Show Notes:== | ==Show Notes:== | ||
*Chester came out during Stone Temple Pilotsset to perform Dead & Bloated with the band. | *Chester came out during Stone Temple Pilotsset to perform Dead & Bloated with the band. |
Revision as of 17:26, 27 January 2024
October 28, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Buffalo, NY | ||||||
Venue: | HSBC Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour | ||||||
Other bands: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
|Song 1=Wet My Bed |Song 2=Crackerman |Song 3=Vasoline |Song 4=Wicked Garden |Song 5=Big Empty |Song 6=Dead & Bloated |Note 6=w/ Chester Bennington |Song 7=Creep |Song 8=Still Remains |Song 9=Trippin' On A Hole In A Paper Heart |Song 10=Interstate Love Song |Song 11=Coma |Song 12=Plush |Song 13=Revolution |Note 13=The Beatles cover |Song 14=Sex Type Thing
Show Notes:
- Chester came out during Stone Temple Pilotsset to perform Dead & Bloated with the band.
Other Notes:
- Video possibly exists.
Sources:
Source 1: Audio - AUD (DAT: AT853 > SPSB2@16hz > Sony TCD-D7 (line in))
- Transfer: Sony DTC-670 > Hoontech ST-DBIII > Cubase 5 (normalization/downsampling) > CDWave (splits) > SoundForge 5 (fades) > SHN
- Taper: Aneurysm
- Time: 69:41 mins
- Format: FLAC / 424 MB
- Sample: (Dead & Bloated - 30 sec) - Download (right click and save)
- Comments: None.