More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | |Song 1=Crackerman | ||
|Song 2= | |Song 2=Vasoline | ||
|Song 3= | |Song 3=Wicked Garden | ||
|Song 4= | |Song 4=Big Empty | ||
|Song 5= | |Song 5=Dead & Bloated | ||
|Note 5=w/ Chester Bennington | |Note 5=w/ Chester Bennington | ||
|Song 6= | |Song 6=Ten Years Gone | ||
|Note 6=Led Zeppelin cover | |Note 6=Led Zeppelin cover | ||
|Song 7= | |Song 7=Sour Girl | ||
|Song 8= | |Song 8=Creep | ||
|Song 9= | |Song 9=Day Tripper | ||
|Note 9=The Beatles cover | |Note 9=The Beatles cover | ||
|Song 10= | |Song 10=And So I Know | ||
|Song 11= | |Song 11=Trippin' On A Hole In A Paper Heart | ||
|Song 12= | |Song 12=Coma | ||
|Song 13= | |Song 13=Interstate Love Song | ||
|Song 14= | |Song 14=Plush | ||
|Song 15= | |Song 15=Moby Dick | ||
|Note 15=Led Zeppelin cover | |Note 15=Led Zeppelin cover | ||
|Song 16= | |Song 16=Sex Type Thing | ||
==Show Notes:== | ==Show Notes:== | ||
*Chester came out during Stone Temple Pilotsset to perform Dead & Bloated with the band. | *Chester came out during Stone Temple Pilotsset to perform Dead & Bloated with the band. | ||
==Other Notes:== | ==Other Notes:== | ||
*This show was moved from the Charlotte Coliseum to Ovens Auditorium next door. This was a downgrade in capacity, meaning it was likely due to poor ticket sales. The new venue had no area for a pit and there were only seats. | *This show was moved from the Charlotte Coliseum to Ovens Auditorium next door. This was a downgrade in capacity, meaning it was likely due to poor ticket sales. The new venue had no area for a pit and there were only seats. |
Revision as of 17:24, 27 January 2024
October 30, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Charlotte, NC | ||||||
Venue: | Ovens Auditorium | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Family Values Tour | ||||||
Other bands: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
|Song 1=Crackerman |Song 2=Vasoline |Song 3=Wicked Garden |Song 4=Big Empty |Song 5=Dead & Bloated |Note 5=w/ Chester Bennington |Song 6=Ten Years Gone |Note 6=Led Zeppelin cover |Song 7=Sour Girl |Song 8=Creep |Song 9=Day Tripper |Note 9=The Beatles cover |Song 10=And So I Know |Song 11=Trippin' On A Hole In A Paper Heart |Song 12=Coma |Song 13=Interstate Love Song |Song 14=Plush |Song 15=Moby Dick |Note 15=Led Zeppelin cover |Song 16=Sex Type Thing
Show Notes:
- Chester came out during Stone Temple Pilotsset to perform Dead & Bloated with the band.
Other Notes:
- This show was moved from the Charlotte Coliseum to Ovens Auditorium next door. This was a downgrade in capacity, meaning it was likely due to poor ticket sales. The new venue had no area for a pit and there were only seats.