More actions
Rasputin93 (talk | contribs) m Text replacement - "Song0" to "Song " |
Rasputin93 (talk | contribs) m Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2" |
||
Line 17: | Line 17: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | |Song 1=No More Sorrow | ||
|Note 1=Street Drum Corps Intro: Train/Tailpipe; Long Intro | |Note 1=Street Drum Corps Intro: Train/Tailpipe; Long Intro | ||
|Song 2= | |Song 2=Lying From You | ||
|Note 2=2008 Intro | |Note 2=2008 Intro | ||
|Song 3= | |Song 3=Somewhere I Belong | ||
|Song 4= | |Song 4=Wake 2.0 | ||
|Song 5= | |Song 5=Given Up | ||
|Note 5=Ext. Outro | |Note 5=Ext. Outro | ||
|Song 6= | |Song 6=Papercut | ||
|Note 6=Long Intro | |Note 6=Long Intro | ||
|Song 7= | |Song 7=Points Of Authority | ||
|Note 7=Intro #1 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 | |Note 7=Intro #1 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 | ||
|Song 8= | |Song 8=In Pieces | ||
|Song 9= | |Song 9=Numb | ||
|Note 9=Keyboard Transition Outro | |Note 9=Keyboard Transition Outro | ||
|Song 10= | |Song 10=Pushing Me Away | ||
|Song 11= | |Song 11=Breaking The Habit | ||
|Note 11=Acapella Outro | |Note 11=Acapella Outro | ||
|Song 12= | |Song 12=Shadow Of The Day | ||
|Note 12=Improv Keyboard Intro | |Note 12=Improv Keyboard Intro | ||
|Song 13= | |Song 13=Crawling | ||
|Note 13=Krwlng Intro w/ Hands Held High Verse 1 | |Note 13=Krwlng Intro w/ Hands Held High Verse 1 | ||
|Song 14= | |Song 14=Leave Out All The Rest | ||
|Song 15= | |Song 15=In The End | ||
|Song 16= | |Song 16=One Step Closer | ||
|Note 16=Ext. Outro | |Note 16=Ext. Outro | ||
<tr> | <tr> | ||
<td>----------------------------------------------------</td> | <td>----------------------------------------------------</td> | ||
</tr> | </tr> | ||
|Song 17= | |Song 17=Cure For The Itch | ||
|Note 17=MTM Tour Version | |Note 17=MTM Tour Version | ||
|Song 18= | |Song 18=What I've Done | ||
|Note 18=Album Transition Intro | |Note 18=Album Transition Intro | ||
|Song 19= | |Song 19=Faint | ||
|Note 19=Ext. Outro | |Note 19=Ext. Outro | ||
<tr> | <tr> | ||
<td>----------------------------------------------------</td> | <td>----------------------------------------------------</td> | ||
</tr> | </tr> | ||
|Song 20= | |Song 20=Bleed It Out | ||
|Note 20=2008 Drum Solo Intro w/ Reading My EyesVerse 1; Ext. Bridge & Ending w/ Street Drum Corps | |Note 20=2008 Drum Solo Intro w/ Reading My EyesVerse 1; Ext. Bridge & Ending w/ Street Drum Corps | ||
==Show Notes:== | ==Show Notes:== |
Revision as of 17:23, 27 January 2024
August 21, 2008 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Maryland Heights, MO | ||||||
Venue: | Verizon Wireless Amphitheatre | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution Tour | ||||||
Other bands: | Chris Cornell, The Bravery, ASHES dIVIDE, Street Drum Corps | ||||||
Color code: | green | ||||||
Setlist: | Z | ||||||
| |||||||
Setlist
|Song 1=No More Sorrow |Note 1=Street Drum Corps Intro: Train/Tailpipe; Long Intro |Song 2=Lying From You |Note 2=2008 Intro |Song 3=Somewhere I Belong |Song 4=Wake 2.0 |Song 5=Given Up |Note 5=Ext. Outro |Song 6=Papercut |Note 6=Long Intro |Song 7=Points Of Authority |Note 7=Intro #1 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 |Song 8=In Pieces |Song 9=Numb |Note 9=Keyboard Transition Outro |Song 10=Pushing Me Away |Song 11=Breaking The Habit |Note 11=Acapella Outro |Song 12=Shadow Of The Day |Note 12=Improv Keyboard Intro |Song 13=Crawling |Note 13=Krwlng Intro w/ Hands Held High Verse 1 |Song 14=Leave Out All The Rest |Song 15=In The End |Song 16=One Step Closer |Note 16=Ext. Outro
---------------------------------------------------- |Song 17=Cure For The Itch |Note 17=MTM Tour Version |Song 18=What I've Done |Note 18=Album Transition Intro |Song 19=Faint |Note 19=Ext. Outro ---------------------------------------------------- |Song 20=Bleed It Out |Note 20=2008 Drum Solo Intro w/ Reading My EyesVerse 1; Ext. Bridge & Ending w/ Street Drum Corps
Show Notes:
- Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro.
- Before Shadow Of The Day, Mike performed an improv keyboard intro to the song.
- Mike rapped the first verse of Hands Held High over the Reanimated intro to Crawling. Chris Cornell did not come out on Crawling at this show for an unknown reason.
- Street Drum Corps performed on the intro to No More Sorrow, and came back out on the bridge of Bleed It Out.
- Mike rapped verse one of Reading My Eyes right after the intro drum solo to Bleed It Out.
- Chester mentioned that it was the first time the band had played in St. Louis since 2004, which is one of the only times he has done that at a live show.
Other Notes:
- Chester joined Chris Cornell for Hunger Strike.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 87:27 mins
- Format: mp3 / 320 kbit/s
- Comments: Mike's guitar is very low in the mix throughout the show.