More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | |Song 1=Don't Stay | ||
|Note 1=Foreword Intro | |Note 1=Foreword Intro | ||
|Song 2= | |Song 2=Somewhere I Belong | ||
|Song 3= | |Song 3=Lying From You | ||
|Song 4= | |Song 4=Papercut | ||
|Song 5= | |Song 5=Points Of Authority | ||
|Song 6= | |Song 6=By Myself | ||
|Note 6=2003 Intro | |Note 6=2003 Intro | ||
|Song 7= | |Song 7=Faint | ||
|Song 8= | |Song 8=From The Inside | ||
|Song 9= | |Song 9=Hit The Floor | ||
|Song 10= | |Song 10=With You | ||
|Note 10=Reanimation-style | |Note 10=Reanimation-style | ||
|Song 11= | |Song 11=P5hng Me A*wy | ||
|Note 11=Live Debut; w/ Christian Lindskog | |Note 11=Live Debut; w/ Christian Lindskog | ||
|Song 12= | |Song 12=Nobody's Listening | ||
|Note 12=Live Debut; Ext. Outro w/ My Name verse; w/ Xzibit | |Note 12=Live Debut; Ext. Outro w/ My Name verse; w/ Xzibit | ||
|Song 13= | |Song 13=Runaway | ||
|Song 14= | |Song 14=Crawling | ||
|Note 14=Short Krwlng Intro | |Note 14=Short Krwlng Intro | ||
|Song 15= | |Song 15=In The End | ||
<tr> | <tr> | ||
<td>----------------------------------------------------</td> | <td>----------------------------------------------------</td> | ||
</tr> | </tr> | ||
|Song 16= | |Song 16=Easier To Run | ||
|Song 17= | |Song 17=A Place For My Head | ||
|Note 17=Ext. Intro & Bridge | |Note 17=Ext. Intro & Bridge | ||
|Song 18= | |Song 18=One Step Closer | ||
|Note 18=Reanimated Bridge | |Note 18=Reanimated Bridge | ||
==Show Notes:== | ==Show Notes:== |
Revision as of 17:21, 27 January 2024
April 9, 2003 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | University Park, PA | ||||||
Venue: | Bryce Jordan Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Projekt Revolution Tour | ||||||
Other bands: | Mudvayne, Xzibit, Blindside, Guerilla Union All-Stars | ||||||
Color code: | orange | ||||||
| |||||||
Setlist
|Song 1=Don't Stay |Note 1=Foreword Intro |Song 2=Somewhere I Belong |Song 3=Lying From You |Song 4=Papercut |Song 5=Points Of Authority |Song 6=By Myself |Note 6=2003 Intro |Song 7=Faint |Song 8=From The Inside |Song 9=Hit The Floor |Song 10=With You |Note 10=Reanimation-style |Song 11=P5hng Me A*wy |Note 11=Live Debut; w/ Christian Lindskog |Song 12=Nobody's Listening |Note 12=Live Debut; Ext. Outro w/ My Name verse; w/ Xzibit |Song 13=Runaway |Song 14=Crawling |Note 14=Short Krwlng Intro |Song 15=In The End
---------------------------------------------------- |Song 16=Easier To Run |Song 17=A Place For My Head |Note 17=Ext. Intro & Bridge |Song 18=One Step Closer |Note 18=Reanimated Bridge
Show Notes:
- Brad's guitar cut out during the first part of With You.
- After By Myself, Mike talked about how the band was letting all military personnel stationed near a venue on the tour come to the show for free due to current situations (the Iraqi war, etc).
- Mike gave a shoutout to Rocky Rock and Supernat, two acts that played earlier that day, after Hit The Floor. He also mentioned all of the other bands on the bill: Blindside, Xzibit and Mudvayne.
- This was the first ever performance of P5hng Me A*wy. Mike introduced it as "something special".
- Christian, the lead singer of Blindside, sang the ending of the song and came out again on One Step Closer.
- Nobody's Listening was extended and Xzibit rapped a verse from My Name over it.
- This is the only known show of the tour with this setlist. It is assumed (but not known for sure) that the band changed it right after this show.
Debuts:
- This was the first performance of P5hng Me A*wy and Nobody's Listening.
Other Notes:
- A group named Guerilla Union All-Stars treated the audience to different performances on breaks between the sets. They consisted of freestyle emcee Supernatural, DJ Rocky Rock and breakdancer Ivan The Urban Action Figure.
Sources:
Source 1: Video - AUD (Unknown)
- Taper: Unknown
- Time: 67 mins
- Format: VCD
- Comments: Cut between Easier To Runand A Place For My Head.