More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | |Song 1=With You | ||
|Note 1=w/ Pre-Song Docklands Intro | |Note 1=w/ Pre-Song Docklands Intro | ||
|Song 2= | |Song 2=Runaway | ||
|Song 3= | |Song 3=Papercut | ||
|Song 4= | |Song 4=By Myself | ||
|Song 5= | |Song 5=Points Of Authority | ||
|Song 6= | |Song 6=Step Up | ||
|Song 7= | |Song 7=Pushing Me Away | ||
|Song 8= | |Song 8=In The End | ||
|Note 8=Guitar Intro; Vocal Ending | |Note 8=Guitar Intro; Vocal Ending | ||
|Song 9= | |Song 9=A Place For My Head | ||
|Song 10= | |Song 10=Crawling | ||
|Song 11= | |Song 11=One Step Closer | ||
|Note 11=w/ Aaron Lewis | |Note 11=w/ Aaron Lewis | ||
==Show Notes:== | ==Show Notes:== |
Revision as of 17:18, 27 January 2024
November 3, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Tampa, FL | ||||||
Venue: | Ice Palace | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour | ||||||
Other bands: | Stone Temple Pilots, *, Staind, Static-X, Deadsy | ||||||
| |||||||
Setlist
|Song 1=With You |Note 1=w/ Pre-Song Docklands Intro |Song 2=Runaway |Song 3=Papercut |Song 4=By Myself |Song 5=Points Of Authority |Song 6=Step Up |Song 7=Pushing Me Away |Song 8=In The End |Note 8=Guitar Intro; Vocal Ending |Song 9=A Place For My Head |Song 10=Crawling |Song 11=One Step Closer |Note 11=w/ Aaron Lewis
Show Notes:
- Aaron Lewis of Staind came out and sang on One Step Closer.
Sources:
Source 1: Audio - AUD (MD: CSB > Sharp MD-MT90)
- Location: 60 feet dead center from stage
- Taper: Greg
- Time: 41:16 mins
- Format: SHN / 265 MB
- Comments: The taper of this show also taped Orlando 2003 and Atlanta 2004.