More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | |Song 1=The Game | ||
|Song 2= | |Song 2=Conflict | ||
|Song 3= | |Song 3=Voices | ||
|Song 4= | |Song 4=Fear | ||
|Song 5= | |Song 5=DroppinPlates | ||
|Song 6= | |Song 6=Shout 2000 | ||
|Note 6=Tears For Fears cover | |Note 6=Tears For Fears cover | ||
|Song 7= | |Song 7=Down With The Sickness | ||
|Song 8= | |Song 8=Walk | ||
|Note 8=Pantera cover w/ Chester Bennington & Dave Williams | |Note 8=Pantera cover w/ Chester Bennington & Dave Williams | ||
|Song 9= | |Song 9=Stupify | ||
==Show Notes:== | ==Show Notes:== | ||
*Chester along with the late vocalist of Drowning Pool David Williams came out during Disturbed's set to perform Walk with the band. | *Chester along with the late vocalist of Drowning Pool David Williams came out during Disturbed's set to perform Walk with the band. |
Revision as of 17:18, 27 January 2024
August 7, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Mansfield, MA | ||||||
Venue: | Tweeter Center for the Performing Arts | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Ozzfest | ||||||
Other bands: | Black Sabbath, Marilyn Manson, Slipknot, Papa Roach, Linkin Park, *, Crazy Town, Zakk Wylde’s Black Label Society | ||||||
| |||||||
Setlist
|Song 1=The Game |Song 2=Conflict |Song 3=Voices |Song 4=Fear |Song 5=DroppinPlates |Song 6=Shout 2000 |Note 6=Tears For Fears cover |Song 7=Down With The Sickness |Song 8=Walk |Note 8=Pantera cover w/ Chester Bennington & Dave Williams |Song 9=Stupify
Show Notes:
- Chester along with the late vocalist of Drowning Pool David Williams came out during Disturbed's set to perform Walk with the band.
Sources:
Source 1: Audio - AUD (MD: CSB > MD)
- Taper: Unknown
- Time: 45:48 mins
- Format: FLAC / 286 MB
- Comments: None.