More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note0" to "Note ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | |Song 1=[[Vasoline]] | ||
|Note 1=Stone Temple Pilots cover; w/ Chester Bennington | |Note 1=Stone Temple Pilots cover; w/ Chester Bennington | ||
| | |Song 2=[[White Wedding]] | ||
|Note 2=Billy Idol cover; w/ Chester Bennington | |Note 2=Billy Idol cover; w/ Chester Bennington | ||
| | |Song 3=[[Fire Woman]] | ||
|Note 3=The Cult cover; w/ Chester Bennington | |Note 3=The Cult cover; w/ Chester Bennington | ||
| | |Song 4=[[Hello, There]] | ||
|Note 4=Cheap Trick cover; w/ Robin Zander | |Note 4=Cheap Trick cover; w/ Robin Zander | ||
| | |Song 5=[[Surrender]] | ||
|Note 5=Cheap Trick cover; w/ Robin Zander | |Note 5=Cheap Trick cover; w/ Robin Zander | ||
| | |Song 6=[[I Want You To Want Me]] | ||
|Note 6=Cheap Trick cover; w/ Robin Zander | |Note 6=Cheap Trick cover; w/ Robin Zander | ||
| | |Song 7=[[Waitin For The Bus]] | ||
|Note 7=ZZ Top cover; w/ Billy Gibbons | |Note 7=ZZ Top cover; w/ Billy Gibbons | ||
| | |Song 8=[[Sharp Dressed Man]] | ||
|Note 8=ZZ Top cover; w/ Billy Gibbons | |Note 8=ZZ Top cover; w/ Billy Gibbons | ||
| | |Song 9=[[Tush]] | ||
|Note 9=ZZ Top cover; w/ Billy Gibbons | |Note 9=ZZ Top cover; w/ Billy Gibbons | ||
|Song 10=[[The Flame]] | |Song 10=[[The Flame]] |
Revision as of 16:08, 27 January 2024
December 17, 2016 | |||||||
---|---|---|---|---|---|---|---|
Performance by Kings Of Chaos | |||||||
Country: | United States | ||||||
City: | Montclair, NJ | ||||||
Venue: | Wellmont Theater | ||||||
Venue Type: | Theatre | ||||||
Other bands: | Franky Perez & The Truth | ||||||
Performing act: | Kings of Chaos | ||||||
| |||||||
Setlist
|Song 1=Vasoline |Note 1=Stone Temple Pilots cover; w/ Chester Bennington |Song 2=White Wedding |Note 2=Billy Idol cover; w/ Chester Bennington |Song 3=Fire Woman |Note 3=The Cult cover; w/ Chester Bennington |Song 4=Hello, There |Note 4=Cheap Trick cover; w/ Robin Zander |Song 5=Surrender |Note 5=Cheap Trick cover; w/ Robin Zander |Song 6=I Want You To Want Me |Note 6=Cheap Trick cover; w/ Robin Zander |Song 7=Waitin For The Bus |Note 7=ZZ Top cover; w/ Billy Gibbons |Song 8=Sharp Dressed Man |Note 8=ZZ Top cover; w/ Billy Gibbons |Song 9=Tush |Note 9=ZZ Top cover; w/ Billy Gibbons |Song 10=The Flame |Note 10=Robin Zander Solo; Acoustic |Song 11=Steve Stevens Solo |Song 12=Edie (Ciao Baby) |Note 12=The Cult cover; w/ Chester Bennington |Song 13=Interstate Love Song |Note 13=Stone Temple Pilots cover; w/ Chester Bennington |Song 14=Jesus Left Chicago |Note 14=ZZ Top cover; w/ Billy Gibbons |Song 15=Ace Of Spades |Note 15=Motörhead cover; w/ Matt Sorum |Song 16=Sex Type Thing |Note 16=Stone Temple Pilots cover; w/ Chester Bennington |Song 17=Love Removal Machine |Note 17=The Cult cover; w/ Chester Bennington |Song 18=Dream Police |Note 18=Cheap Trick cover; w/ Robin Zander & Chester Bennington |Song 19=Rebel Yell |Note 19=Billy Idol cover; w/ Robin Zander |Song 20=Tube Snake Boogie |Note 20=ZZ Top cover; w/ Billy Gibbons |Song 21=La Grange |Note 21=ZZ Top cover; w/ Billy Gibbons
---------------------------------------------------- |Song 22=Going Down |Note 22=Freddie King cover; w/ Chester Bennington, Billy Gibbons, Robin Zander & Franky Perez |Song 23=Beer Drinkers And Hell Raisers |Note 23=ZZ Top cover; w/ Chester Bennington, Billy Gibbons, Robin Zander & Franky Perez