More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note([1-3]\d)" to "Note $1") |
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | |Song 1=[[Are You Gonna Go My Way]] | ||
|Note 1=Lenny Kravitz cover w/ Donovan Leitch | |Note 1=Lenny Kravitz cover w/ Donovan Leitch | ||
| | |Song 2=[[In The Me antime]] | ||
|Note 2=Space Hogs cover w/ Donovan Leitch | |Note 2=Space Hogs cover w/ Donovan Leitch | ||
| | |Song 3=[[Spoonman]] | ||
|Note 3=Soundgarden cover w/ Queen V | |Note 3=Soundgarden cover w/ Queen V | ||
| | |Song 4=[[Rock nRoll Star]] | ||
|Note 4=Oasis cover w/ Steve Stevens | |Note 4=Oasis cover w/ Steve Stevens | ||
| | |Song 5=[[Remedy]] | ||
|Note 5=The Black Crowes cover w/ Paulie Z & Donovan Leitch | |Note 5=The Black Crowes cover w/ Paulie Z & Donovan Leitch | ||
| | |Song 6=[[You Could Be Mine]] | ||
|Note 6=Guns 'N' Roses cover w/ Paulie Z | |Note 6=Guns 'N' Roses cover w/ Paulie Z | ||
| | |Song 7=[[Fly]] | ||
|Note 7=Sugar Ray cover | |Note 7=Sugar Ray cover | ||
| | |Song 8=[[Bad Luck]] | ||
|Note 8=Social Distortion cover w/ Mark McGrath | |Note 8=Social Distortion cover w/ Mark McGrath | ||
| | |Song 9=[[Lit Up]] | ||
|Note 9=Buckcherry cover w/ Franky Perez & Paulie Z | |Note 9=Buckcherry cover w/ Franky Perez & Paulie Z | ||
|Song 10=[[Monkey Wrench]] | |Song 10=[[Monkey Wrench]] |
Revision as of 16:00, 27 January 2024
December 18, 2009 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | West Hollywood, CA | ||||||
Event: | Rock Of The 90's | ||||||
Venue: | The Roxy Theatre | ||||||
Venue Type: | Bar/Club | ||||||
Performing act: | Camp Freddy | ||||||
| |||||||
Setlist
|Song 1=Are You Gonna Go My Way |Note 1=Lenny Kravitz cover w/ Donovan Leitch |Song 2=In The Me antime |Note 2=Space Hogs cover w/ Donovan Leitch |Song 3=Spoonman |Note 3=Soundgarden cover w/ Queen V |Song 4=Rock nRoll Star |Note 4=Oasis cover w/ Steve Stevens |Song 5=Remedy |Note 5=The Black Crowes cover w/ Paulie Z & Donovan Leitch |Song 6=You Could Be Mine |Note 6=Guns 'N' Roses cover w/ Paulie Z |Song 7=Fly |Note 7=Sugar Ray cover |Song 8=Bad Luck |Note 8=Social Distortion cover w/ Mark McGrath |Song 9=Lit Up |Note 9=Buckcherry cover w/ Franky Perez & Paulie Z |Song 10=Monkey Wrench |Note 10=Foo Fighters cover w/ Franky Perez & Steve Stevens |Song 11=Lithium |Note 11=Nirvana cover w/ Corey Taylor |Song 12=Would? |Note 12=Alice In Chains cover w/ Corey Taylor & Jerry Cantrell |Song 13=Sex Type Thing |Note 13=Stone Temple Pilots cover w/ Corey Taylor |Song 14=I Alone |Note 14=Live cover w/ Chester Bennington & Steve Stevens |Song 15=Bullet With Butterfly Wings |Note 15=The Smashing Pumpkins cover w/ Chester Bennington |Song 16=Mountain Song |Note 16=Jane's Addiction cover w/ Chester Bennington & Steve Stevens
Show Notes:
- The core band for this show were: Billy Morrison (all songs, except for Would), Chris Chaney (all songs), Dave Navarro (all songs) and Travis Barker (all songs).
- Chester came out to perform I Alone, Bullet With Butterfly Wings and Mountain Song with the band.
Other Notes:
- This was the first time that Chester performed Live's I Alone and The Smashing PumpkinsBullet With Butterfly Wingswith Camp Freddy.
Sources:
Source 1: Video - AUD (Digicam: Sony DSC-T200)
- Taper: tom91381
- Time: ? mins
- Format: Unknown
- Comments: None.