More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song([1-3]\d)" to "Song $1") |
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | |Song 1=[[Death To Analog]] | ||
| | |Song 2=[[Futura]] | ||
| | |Song 3=[[Someday Soon]] | ||
| | |Song 4=[[Surrounded By Cowards]] | ||
| | |Song 5=[[Kick The Bass]] | ||
| | |Song 6=[[Look At U]] | ||
| | |Song 7=[[Systeme De Sexe]] | ||
| | |Song 8=[[Dreamland]] | ||
| | |Song 9=[[Maestro]] | ||
|Song 10=[[Cruel Daze Of Summer]] | |Song 10=[[Cruel Daze Of Summer]] | ||
|Song 11=[[Technical Difficulties]] | |Song 11=[[Technical Difficulties]] |
Revision as of 15:57, 27 January 2024
September 2, 2010 | |||||||
---|---|---|---|---|---|---|---|
Performance by Julien-K | |||||||
Country: | Germany | ||||||
City: | Schwäbisch Hall | ||||||
Venue: | NCO-Club | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | European Tour | ||||||
Other bands: | My Passion, iPunk, Mayfield | ||||||
| |||||||
Setlist
|Song 1=Death To Analog |Song 2=Futura |Song 3=Someday Soon |Song 4=Surrounded By Cowards |Song 5=Kick The Bass |Song 6=Look At U |Song 7=Systeme De Sexe |Song 8=Dreamland |Song 9=Maestro |Song 10=Cruel Daze Of Summer |Song 11=Technical Difficulties |Song 12=Dregs Of The World |Song 13=Nights Of Future Past
Other Notes:
- Thanks to BlackChester for the show photos!
Sources:
Source 1: Audio - AUD (Griffin iTalk Pro > iPod Nano 2G 2GB)
- Taper: BlackChester
- Time: 64:41 mins
- Format: lossless
- Comments: None.
Source 2: Audio - AUD (Soundman OKM II R > iRiver iHP-120 (Rockbox))
- Taper: Bolt
- Time: ? mins
- Format: lossless
- Comments: Full show.
Source 3: Video - AUD (HDD HD: Sony HDR-SR12E (1080i))
- Taper: Bolt
- Time: ? mins
- Format: .mts (1080i)
- Comments: Tripod shot. Full show.