More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
||
Line 43: | Line 43: | ||
<td>10. [[Flashpoint Riot]]</td> | <td>10. [[Flashpoint Riot]]</td> | ||
</tr> | </tr> | ||
|Song11=[[Blue Monday]] | |||
|Note11=Orgy song | |||
Revision as of 14:41, 27 January 2024
August 8, 2017 | |||||||
---|---|---|---|---|---|---|---|
Performance by Julien-K | |||||||
Country: | Canada | ||||||
City: | Montreal | ||||||
Venue: | Piranha Bar | ||||||
Venue Type: | Bar/Club | ||||||
Other bands: | Pig, *, Ghostfeeder | ||||||
| |||||||
Setlist
01. Death To Analog 02. Strange Invisible 03. Dossier 04. Systeme De Sexe 05. Deep Beat Overground 06. Dark Cadence 07. Kick The Bass 08. Futura 09. Mannequin Eyes 10. Flashpoint Riot |Song11=Blue Monday |Note11=Orgy song