More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song01=[[Are You Gonna Go My Way]] | |||
|Note01=Lenny Kravitz cover w/ Donovan Leitch | |||
|Song02=[[In The Me antime]] | |||
|Note02=Space Hogs cover w/ Donovan Leitch | |||
|Song03=[[Spoonman]] | |||
|Note03=Soundgarden cover w/ Queen V | |||
|Song04=[[Rock nRoll Star]] | |||
|Note04=Oasis cover w/ Steve Stevens | |||
|Song05=[[Remedy]] | |||
|Note05=The Black Crowes cover w/ Paulie Z & Donovan Leitch | |||
|Song06=[[You Could Be Mine]] | |||
|Note06=Guns 'N' Roses cover w/ Paulie Z | |||
|Song07=[[Fly]] | |||
|Note07=Sugar Ray cover | |||
|Song08=[[Bad Luck]] | |||
|Note08=Social Distortion cover w/ Mark McGrath | |||
|Song09=[[Lit Up]] | |||
|Note09=Buckcherry cover w/ Franky Perez & Paulie Z | |||
|Song10=[[Monkey Wrench]] | |||
|Note10=Foo Fighters cover w/ Franky Perez & Steve Stevens | |||
|Song11=[[Lithium]] | |||
|Note11=Nirvana cover w/ Corey Taylor | |||
|Song12=[[Would?]] | |||
|Note12=Alice In Chains cover w/ Corey Taylor & Jerry Cantrell | |||
|Song13=[[Sex Type Thing]] | |||
|Note13=Stone Temple Pilots cover w/ Corey Taylor | |||
|Song14=[[I Alone]] | |||
|Note14=Live cover w/ Chester Bennington & Steve Stevens | |||
|Song15=[[Bullet With Butterfly Wings]] | |||
|Note15=The Smashing Pumpkins cover w/ Chester Bennington | |||
|Song16=[[Mountain Song]] | |||
|Note16=Jane's Addiction cover w/ Chester Bennington & Steve Stevens | |||
==Show Notes:== | ==Show Notes:== | ||
*The core band for this show were: Billy Morrison (all songs, except for Would), Chris Chaney (all songs), Dave Navarro (all songs) and Travis Barker (all songs). | *The core band for this show were: Billy Morrison (all songs, except for Would), Chris Chaney (all songs), Dave Navarro (all songs) and Travis Barker (all songs). |
Revision as of 14:32, 27 January 2024
December 18, 2009 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | West Hollywood, CA | ||||||
Event: | Rock Of The 90's | ||||||
Venue: | The Roxy Theatre | ||||||
Venue Type: | Bar/Club | ||||||
Performing act: | Camp Freddy | ||||||
| |||||||
Setlist
|Song01=Are You Gonna Go My Way |Note01=Lenny Kravitz cover w/ Donovan Leitch |Song02=In The Me antime |Note02=Space Hogs cover w/ Donovan Leitch |Song03=Spoonman |Note03=Soundgarden cover w/ Queen V |Song04=Rock nRoll Star |Note04=Oasis cover w/ Steve Stevens |Song05=Remedy |Note05=The Black Crowes cover w/ Paulie Z & Donovan Leitch |Song06=You Could Be Mine |Note06=Guns 'N' Roses cover w/ Paulie Z |Song07=Fly |Note07=Sugar Ray cover |Song08=Bad Luck |Note08=Social Distortion cover w/ Mark McGrath |Song09=Lit Up |Note09=Buckcherry cover w/ Franky Perez & Paulie Z |Song10=Monkey Wrench |Note10=Foo Fighters cover w/ Franky Perez & Steve Stevens |Song11=Lithium |Note11=Nirvana cover w/ Corey Taylor |Song12=Would? |Note12=Alice In Chains cover w/ Corey Taylor & Jerry Cantrell |Song13=Sex Type Thing |Note13=Stone Temple Pilots cover w/ Corey Taylor |Song14=I Alone |Note14=Live cover w/ Chester Bennington & Steve Stevens |Song15=Bullet With Butterfly Wings |Note15=The Smashing Pumpkins cover w/ Chester Bennington |Song16=Mountain Song |Note16=Jane's Addiction cover w/ Chester Bennington & Steve Stevens
Show Notes:
- The core band for this show were: Billy Morrison (all songs, except for Would), Chris Chaney (all songs), Dave Navarro (all songs) and Travis Barker (all songs).
- Chester came out to perform I Alone, Bullet With Butterfly Wings and Mountain Song with the band.
Other Notes:
- This was the first time that Chester performed Live's I Alone and The Smashing PumpkinsBullet With Butterfly Wingswith Camp Freddy.
Sources:
Source 1: Video - AUD (Digicam: Sony DSC-T200)
- Taper: tom91381
- Time: ? mins
- Format: Unknown
- Comments: None.