More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
||
Line 14: | Line 14: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song01=[[Don't Stay]] | |||
|Note01=Foreword Intro | |||
<tr> | <tr> | ||
<td>02. [[Somewhere I Belong]]</td> | <td>02. [[Somewhere I Belong]]</td> | ||
Line 39: | Line 37: | ||
<td>08. [[From The Inside]]</td> | <td>08. [[From The Inside]]</td> | ||
</tr> | </tr> | ||
|Song09=[[Figure.09]] | |||
|Note09=Live Debut | |||
|Song10=[[With You]] | |||
|Note10=Reanimation-style | |||
|Song11=[[By Myself]] | |||
|Note11=2003 Intro | |||
<tr> | <tr> | ||
<td>12. [[P5hng Me A*wy]]</td> | <td>12. [[P5hng Me A*wy]]</td> | ||
</tr> | </tr> | ||
|Song13=[[Numb]] | |||
|Note13=Live Debut | |||
|Song14=[[Crawling]] | |||
|Note14=Short Krwlng Intro | |||
<tr> | <tr> | ||
<td>15. [[In The End]]</td> | <td>15. [[In The End]]</td> | ||
</tr> | </tr> | ||
|Song16=[[A Place For My Head]] | |||
|Note16=Ext. Intro & Bridge | |||
|Song17=[[One Step Closer]] | |||
|Note17=Reanimated Bridge | |||
==Debuts:== | ==Debuts:== | ||
*This was the first time that Figure.09 and Numb were played live. | *This was the first time that Figure.09 and Numb were played live. |
Revision as of 14:32, 27 January 2024
June 27, 2003 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Las Vegas, NV | ||||||
Event: | Boost Mobile Pro of Skateboarding | ||||||
Venue: | The Joint @ Hard Rock Hotel | ||||||
Venue Type: | Music/Concert Hall | ||||||
| |||||||
Setlist
|Song01=Don't Stay |Note01=Foreword Intro
02. Somewhere I Belong 03. Lying From You 04. Papercut 05. Points Of Authority 06. Runaway 07. Faint 08. From The Inside |Song09=Figure.09 |Note09=Live Debut |Song10=With You |Note10=Reanimation-style |Song11=By Myself |Note11=2003 Intro 12. P5hng Me A*wy |Song13=Numb |Note13=Live Debut |Song14=Crawling |Note14=Short Krwlng Intro 15. In The End |Song16=A Place For My Head |Note16=Ext. Intro & Bridge |Song17=One Step Closer |Note17=Reanimated Bridge
Debuts:
- This was the first time that Figure.09 and Numb were played live.
- This setlist is unconfirmed, but it is with almost certainty that the band debuted Figure.09 and Numb at this show.
Sources:
Source 1: Audio - AUD (MD: SP-CMC-8 > Sharp MD-MT877)
- Taper: godsmackdrainsth
- Time: ? mins
- Format: lossless
- Comments: Uncirculated. Taper is inactive unfortunately.