More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
||
Line 17: | Line 17: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song01=[[What Ive Done]] | |||
|Note01=AMBO Intro | |||
|Song02=[[Faint]] | |||
|Note02=Ext. Outro w/ Transition -> | |||
|Song03=[[No More Sorrow]] | |||
|Note03=Short Intro | |||
|Song04=[[Somewhere I Belong]] | |||
|Note04=Long 2008 Intro | |||
|Song05=[[Lying From You]] | |||
|Note05= | |||
|Song06=[[From The Inside]] | |||
|Note06=Ext. Intro | |||
|Song07=[[Points Of Authority]] | |||
|Note07=Intro #1 w/ Points Of Authority Rap Tease; Outro Jam | |||
|Song08=[[Hands Held High]] | |||
|Note08= | |||
|Song09=[[Wake]] | |||
|Note09= | |||
|Song10=[[Given Up]] | |||
|Note10=Ext. Outro | |||
|Song11=[[Valentines Day]] | |||
|Note11= | |||
|Song12=[[Numb]] | |||
|Note12=Keyboard Transition Outro | |||
|Song13=[[Just Like Heaven]] | |||
|Note13=The Cure Cover; Short Piano Version | |||
|Song14=[[Shadow Of The Day]] | |||
|Note14= | |||
|Song15=[[Crawling]] | |||
|Note15=Krwlng Intro w/ Vocals | |||
|Song16=[[In The End]] | |||
|Note16= | |||
|Song17=[[Bleed It Out]] | |||
|Note17=Ext. Intro; Bridge w/ Sing-along & Drum Solo | |||
<tr> | <tr> | ||
<td>----------------------------------------------------</td> | <td>----------------------------------------------------</td> | ||
</tr> | </tr> | ||
|Song18=[[My December]] | |||
|Note18=Piano Version #2 | |||
|Song19=[[Breaking The Habit]] | |||
|Note19=Piano Intro w/ Improv; Acapella Outro w/ Strings | |||
<tr> | <tr> | ||
<td>----------------------------------------------------</td> | <td>----------------------------------------------------</td> | ||
</tr> | </tr> | ||
|Song20=[[A Place For My Head]] | |||
|Note20=Guitar Solo Intro | |||
|Song21=[[One Step Closer]] | |||
|Note21=Ext. Outro | |||
==Show Notes:== | ==Show Notes:== | ||
*This was the first time since July 31st, 2007 that Mike didnt rap a verse from another song over the intro of Points Of Authority. He, instead, rapped part of the regular "Forfeit the game, etc" lines over it. | *This was the first time since July 31st, 2007 that Mike didnt rap a verse from another song over the intro of Points Of Authority. He, instead, rapped part of the regular "Forfeit the game, etc" lines over it. |
Revision as of 14:30, 27 January 2024
January 24, 2008 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United Kingdom | ||||||
City: | Nottingham | ||||||
Venue: | Nottingham Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Minutes To Midnight European Tour | ||||||
Other bands: | Biffy Clyro | ||||||
Color code: | yellow | ||||||
Setlist: | T | ||||||
| |||||||
Setlist
|Song01=What Ive Done |Note01=AMBO Intro |Song02=Faint |Note02=Ext. Outro w/ Transition -> |Song03=No More Sorrow |Note03=Short Intro |Song04=Somewhere I Belong |Note04=Long 2008 Intro |Song05=Lying From You |Note05= |Song06=From The Inside |Note06=Ext. Intro |Song07=Points Of Authority |Note07=Intro #1 w/ Points Of Authority Rap Tease; Outro Jam |Song08=Hands Held High |Note08= |Song09=Wake |Note09= |Song10=Given Up |Note10=Ext. Outro |Song11=Valentines Day |Note11= |Song12=Numb |Note12=Keyboard Transition Outro |Song13=Just Like Heaven |Note13=The Cure Cover; Short Piano Version |Song14=Shadow Of The Day |Note14= |Song15=Crawling |Note15=Krwlng Intro w/ Vocals |Song16=In The End |Note16= |Song17=Bleed It Out |Note17=Ext. Intro; Bridge w/ Sing-along & Drum Solo
---------------------------------------------------- |Song18=My December |Note18=Piano Version #2 |Song19=Breaking The Habit |Note19=Piano Intro w/ Improv; Acapella Outro w/ Strings ---------------------------------------------------- |Song20=A Place For My Head |Note20=Guitar Solo Intro |Song21=One Step Closer |Note21=Ext. Outro
Show Notes:
- This was the first time since July 31st, 2007 that Mike didnt rap a verse from another song over the intro of Points Of Authority. He, instead, rapped part of the regular "Forfeit the game, etc" lines over it.
- Mike performed a short cover of The Cures Just Like Heaven on keyboard and vocals after Numb.
Other Notes:
- This was the first show that the DSPs (Digital Souvenir Packages) were sold instead of the live CD. The DSPs included the audio of the show, a digital tour booklet, and pictures from the show, and were sold online.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 90:55 mins
- Format: mp3 / 320 kbit/s
- Comments: Released as 160 kbps. Emails to download support have gone unanswered regarding this issue.
Source 1: Audio - AUD (MD: Unknown Mic (w/ Bass Roll Off) > Sony MZ-NH700 (Hi-LP))
- Transfer: Hi-MD > SonicStage > Goldwave > .wav
- Location: block 5, row M, seat 16
- Taper: Maza_G
- Time: 92:19 mins
- Format: FLAC / 446 MB
- Sample: (A Place For My Head - 30 sec) - Download (right click and save)
- Comments: None.
Source 2: Video - AUD (Digicam: Unknown Panasonic Lumix)
- Taper: Unknown
- Time: 24 mins
- Format: DVD M / 0.98 GB
- Comments: Incomplete. Only: What Ive Done, Faint, No More Sorrow (Incomplete), From The Inside (Incomplete), Points Of Authority (Incomplete), Given Up (Incomplete), Numb (Incomplete), Crawling, In The End (Incomplete), A Place For My Head (Clip), and One Step Closer. Taper didnt have enough memory to record the full show.