More actions
Rasputin93 (talk | contribs) m (Text replacement - "\[\[(\d\d\d\d)(\d\d)(\d\d)j\]\]" to "{{ShortDate|$1-$2-$3}}") |
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
||
Line 16: | Line 16: | ||
==Setlist== | ==Setlist== | ||
<tr> | <tr> | ||
<td>01. | <td>01. [[Death To Analog]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>02. | <td>02. [[Strange Invisible]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>03. | <td>03. [[Dossier]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>04. | <td>04. [[Systeme De Sexe]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>05. | <td>05. [[Deep Beat Overground]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>06. | <td>06. [[Dark Cadence]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>07. | <td>07. [[Kick The Bass]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>08. | <td>08. [[Futura]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>09. | <td>09. [[Mannequin Eyes]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>10. | <td>10. [[Flashpoint Riot]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>11. | <td>11. [[Blue Monday]]</td> | ||
<td>Orgy song</td> | <td>Orgy song</td> | ||
</tr> | </tr> |
Revision as of 14:24, 27 January 2024
July 16, 2017 | |||||||
---|---|---|---|---|---|---|---|
Performance by Julien-K | |||||||
Country: | United States | ||||||
City: | Phoenix, AZ | ||||||
Venue: | Crescent Ballroom | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | Pig's Prey & Obey Tour | ||||||
Other bands: | Pig, *, Ghostfeeder | ||||||
| |||||||
Setlist
01. Death To Analog 02. Strange Invisible 03. Dossier 04. Systeme De Sexe 05. Deep Beat Overground 06. Dark Cadence 07. Kick The Bass 08. Futura 09. Mannequin Eyes 10. Flashpoint Riot 11. Blue Monday Orgy song