More actions
Rasputin93 (talk | contribs) m (Text replacement - "\[\[(\d\d\d\d)(\d\d)(\d\d)\]\]" to "{{ShortDate|$1-$2-$3}}") |
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
||
Line 16: | Line 16: | ||
==Setlist== | ==Setlist== | ||
<tr> | <tr> | ||
<td>01. | <td>01. [[Death To Analog]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>02. | <td>02. [[Futura]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>03. | <td>03. [[Someday Soon]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>04. | <td>04. [[Surrounded By Cowards]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>05. | <td>05. [[Kick The Bass]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>06. | <td>06. [[Look At U]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>07. | <td>07. [[Systeme De Sexe]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>08. | <td>08. [[Dreamland]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>09. | <td>09. [[Maestro]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>10. | <td>10. [[Cruel Daze Of Summer]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>11. | <td>11. [[Technical Difficulties]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>12. | <td>12. [[Dregs Of The World]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>13. | <td>13. [[Nights Of Future Past]]</td> | ||
</tr> | </tr> | ||
==Other Notes:== | ==Other Notes:== |
Revision as of 14:09, 27 January 2024
September 2, 2010 | |||||||
---|---|---|---|---|---|---|---|
Performance by Julien-K | |||||||
Country: | Germany | ||||||
City: | Schwäbisch Hall | ||||||
Venue: | NCO-Club | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | European Tour | ||||||
Other bands: | My Passion, iPunk, Mayfield | ||||||
| |||||||
Setlist
01. Death To Analog 02. Futura 03. Someday Soon 04. Surrounded By Cowards 05. Kick The Bass 06. Look At U 07. Systeme De Sexe 08. Dreamland 09. Maestro 10. Cruel Daze Of Summer 11. Technical Difficulties 12. Dregs Of The World 13. Nights Of Future Past
Other Notes:
- Thanks to BlackChester for the show photos!
Sources:
Source 1: Audio - AUD (Griffin iTalk Pro > iPod Nano 2G 2GB)
- Taper: BlackChester
- Time: 64:41 mins
- Format: lossless
- Comments: None.
Source 2: Audio - AUD (Soundman OKM II R > iRiver iHP-120 (Rockbox))
- Taper: Bolt
- Time: ? mins
- Format: lossless
- Comments: Full show.
Source 3: Video - AUD (HDD HD: Sony HDR-SR12E (1080i))
- Taper: Bolt
- Time: ? mins
- Format: .mts (1080i)
- Comments: Tripod shot. Full show.