More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)\{\{PAGENAME\}\}" to "File:2015$1{{PAGENAME}}") |
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)\{\{PAGENAME\}\}" to "File:$1") |
||
Line 37: | Line 37: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20150411_1.jpg | ||
</gallery> | </gallery> | ||
[[Category:Showpages]] | [[Category:Showpages]] |
Revision as of 00:53, 27 January 2024
April 11, 2015 | |||||||
---|---|---|---|---|---|---|---|
Performance by Mike Shinoda | |||||||
Country: | United States | ||||||
City: | Indio, CA | ||||||
Festival: | Coachella | ||||||
Venue: | RESQHOUSE | ||||||
Venue Type: | Other | ||||||
| |||||||
Setlist
xx. <a href="http://linkinpedia.com/index.php?title=Enter Sandman">Enter Sandman</a> Metallica cover xx. <a href="http://linkinpedia.com/index.php?title=Bleed It Out">Bleed It Out</a> Jam Version xx. <a href="http://linkinpedia.com/index.php?title=Petrified">Petrified</a> Jam Version xx. <a href="http://linkinpedia.com/index.php?title=There They Go">There They Go</a> Jam Version
Show Notes:
- Part of Enter Sandman by Metallica was covered as well as jam versions of Linkin Park's Bleed It Out and Fort Minor's Petrified and There They Go.
Other Notes:
- Mike Shinoda dropped by the RESQHOUSE at Coachella 2015 and performed with Troy Resq, Austin Carlile of Of Mice & Men and Johnny Christ, Synyster Gates and M. Shadows of Avenged Sevenfold.