More actions
Rasputin93 (talk | contribs) m (Text replacement - "<div>↵==" to "==") |
Rasputin93 (talk | contribs) m (Text replacement - "\<p\>(.*)\<\/p\>" to "*$1") |
||
Line 12: | Line 12: | ||
|Venue Website=<a href="http://www.verizoncenter.com/" target="_blank">http://www.verizoncenter.com/</a> | |Venue Website=<a href="http://www.verizoncenter.com/" target="_blank">http://www.verizoncenter.com/</a> | ||
|Tour=Family Values Tour | |Tour=Family Values Tour | ||
|Other Bands= | |Other Bands=*Stone Temple Pilots, <nowiki>*</nowiki>, Staind, Static-X, Deadsy | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
Line 21: | Line 21: | ||
*If you happen to have or know a full or partial setlist for this show, please let us know! | *If you happen to have or know a full or partial setlist for this show, please let us know! | ||
==Sources:== | ==Sources:== | ||
*Source 1: Audio - AUD (Unknown) | |||
*Taper: Unknown | |||
*Time: ? mins | |||
*Format: lossless | |||
*Comments: Uncirculated. | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> |
Revision as of 21:01, 20 January 2024
October 18, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by 2001 | |||||||
Country: | United States | ||||||
City: | Washington, DC | ||||||
Venue: | [<a href="http://www.verizoncenter.com/" target="_blank">http://www.verizoncenter.com/</a> MCI Center] | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour | ||||||
| |||||||
Setlist
The setlist is completely unknown.
Other Notes:
- If you happen to have or know a full or partial setlist for this show, please let us know!
Sources:
- Source 1: Audio - AUD (Unknown)
- Taper: Unknown
- Time: ? mins
- Format: lossless
- Comments: Uncirculated.