More actions
Rasputin93 (talk | contribs) m (Text replacement - "↵<tr>↵<td class="showsbold" width="25%">==Setlist:==</td>↵<td class="showsbold" width="75%">==Notes:== </td>↵</tr>" to " ==Setlist==") |
Rasputin93 (talk | contribs) m (Text replacement - "==Setlist==↵<tr>↵<td>Unknown</td>↵</tr>↵==" to "==Setlist== {{Setlist |Completion=unknown }} ==") |
||
Line 14: | Line 14: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Completion=unknown | |||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*Grey Daze were the resident band for Electric Ballroom and played a huge number of shows there during the years of its existence. | *Grey Daze were the resident band for Electric Ballroom and played a huge number of shows there during the years of its existence. |
Revision as of 23:25, 19 January 2024
September 28, 1995 | |||||||
---|---|---|---|---|---|---|---|
Performance by Grey Daze | |||||||
Country: | United States | ||||||
City: | Tempe, AZ | ||||||
Event: | Opening for Able Cain | ||||||
Venue: | Electric Ballroom | ||||||
Venue Type: | Bar/Club | ||||||
Other bands: | Able Cain, * | ||||||
| |||||||
Setlist
The setlist is completely unknown.
Other Notes:
- Grey Daze were the resident band for Electric Ballroom and played a huge number of shows there during the years of its existence.