More actions
Rasputin93 (talk | contribs) m (Text replacement - "Tour=Projekt Revolution Tour" to "Tour=Projekt Revolution 2008") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
Line 46: | Line 46: | ||
|Song 16=One Step Closer | |Song 16=One Step Closer | ||
|Note 16=Ext. Outro | |Note 16=Ext. Outro | ||
| | |Break16=Encore | ||
|Song 17=Cure For The Itch | |Song 17=Cure For The Itch | ||
|Note 17=MTM Tour Version | |Note 17=MTM Tour Version | ||
Line 53: | Line 53: | ||
|Song 19=Faint | |Song 19=Faint | ||
|Note 19=Ext. Outro | |Note 19=Ext. Outro | ||
| | |Break19=Encore | ||
|Song 20=Bleed It Out | |Song 20=Bleed It Out | ||
|Note 20=2008 Drum Solo Intro; Ext. Bridge & Ending w/ Street Drum Corps | |Note 20=2008 Drum Solo Intro; Ext. Bridge & Ending w/ Street Drum Corps |
Revision as of 01:41, 8 September 2024
July 27, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Bristow, VA | ||||||
Venue: | Nissan Pavilion @ Stone Ridge | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution 2008 | ||||||
Other bands: | Chris Cornell, The Bravery, ASHES dIVIDE, Street Drum Corps | ||||||
Color code: | red | ||||||
Setlist: | Z | ||||||
| |||||||
Setlist
Street Drum Corps Intro: Train/Tailpipe | ||
1. | No More Sorrow | Long Intro |
2. | Lying From You | 2008 Intro |
3. | Somewhere I Belong | |
4. | Wake 2.0 | |
5. | Given Up | Ext. Outro |
6. | Papercut | Long Intro |
7. | Points Of Authority | Intro #1 w/ Petrified Verse 2; Outro w/ There They Go Verse 1 |
8. | In Pieces | |
9. | Numb | Keyboard Transition Outro |
10. | Pushing Me Away | |
11. | Breaking The Habit | Acapella Outro |
12. | Shadow Of The Day | |
13. | Crawling | Krwlng Intro w/ Hands Held High Verse 1; w/ Chris Cornell |
14. | Leave Out All The Rest | |
15. | In The End | |
16. | One Step Closer | Ext. Outro |
17. | Cure For The Itch | MTM Tour Version |
18. | What I've Done | AMBO Intro |
19. | Faint | Ext. Outro |
20. | Bleed It Out | 2008 Drum Solo Intro; Ext. Bridge & Ending w/ Street Drum Corps |
Minutes To Midnight | ( 8 )
|
| |
Hybrid Theory | ( 7 )
|
| |
Meteora | ( 5 )
|
|
Show Notes:
- Mike rapped verse two of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro.
- Mike rapped the first verse of Hands Held High over the Reanimated intro to Crawling. Chris Cornell then joined the band for the song and sang the entire second verse, the outro, and Aaron's harmonies.
- Street Drum Corps performed on the intro to No More Sorrow, and came back out on Bleed It Out.
- We Made It was replaced with Cure For The Itch.
- What I've Done had the AMBO Intro, but it was dropped from Set Z after this show.
Other Notes:
- Chester joined Chris Cornell for Hunger Strike.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 87:47 mins
- Format: mp3 / 320 kbit/s