More actions
Rasputin93 (talk | contribs) m (Text replacement - "\[http\:\/\/lplive\.net\/shows\/db\/(.*)\/(.*) (.*)\]" to "$3") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Infobox concert" to "{{Tour") |
||
Line 1: | Line 1: | ||
{{ | {{Tour | ||
| Name=Asian Tour 2007 | | Name=Asian Tour 2007 | ||
| Image= | | Image= |
Revision as of 22:58, 22 February 2024
Asian Tour 2007 | |||||||
---|---|---|---|---|---|---|---|
Tour by [[Linkin Park]] | |||||||
Type: | Headline | ||||||
Associated album: | Minutes To Midnight | ||||||
Start: | November 11, 2007 | ||||||
End: | November 30, 2007 | ||||||
Number of shows: | 10 | ||||||
|
[[Category:Linkin Park tours]]
Itinerary
Crew
Name | Job |
---|---|
Jim Digby | Production Manager |
Robert Long | Stage Manager |
Ethan Merfy | Assistant Stage Manager |
Michael Dunn | Lead Rigger |
Mark Wise | Security Director |
Ken "Pooch" Van Druten | FOH Engineer |
Kevin "Tater" McCarthy | Monitor Engineer |
Paul White | Stage Audio Systems |
Jason Lemiere | DJ Technician |
Sean Paden | Guitar Technician (Brad) |
Ted Regier | Bass Technician |
Brad Stonner | Drum Technician |
Dylan Ely | Pro-Tools Engineer |
Kurt Schneck | Guitar Technician (Mike) |
Susie Steadman | Dressing Room Technician |
Beth Gibson | Tour Accountant |
Sooner Routhier | Lighting Director |
Shawn Shebetka | Carpenter |
Hugo Rempel | MFR/Production Assistant |
Pete Beetle | Security |
John Williams | Security |
Geoff Frood | Lighting Systems Engineer |
Mark Abra | LED Engineer |
Adrian Brister | Soft LED Engineer |
Shane Crowl | Visual Control Technician |
Credentials
-
All Access
-
All Access (w/ escort stickers)
-
VIP
-
Working
-
-
-
-
VIP
-
-
-
-
Photo
-
-
-
-
After Show
-
-
-