More actions
Rasputin93 (talk | contribs) m (Text replacement - " =" to "=") |
Rasputin93 (talk | contribs) m (Text replacement - " =" to "=") |
||
Line 3: | Line 3: | ||
| image= | | image= | ||
| artist= Linkin Park | | artist= Linkin Park | ||
| location | | location= North America, Australia, New Zealand, Japan, Europe | ||
| type= Headline | | type= Headline | ||
| album= Hybrid Theory | | album= Hybrid Theory | ||
| start_date= [http://lplive.net/shows/db/2001/20010414 April 14, 2001] | | start_date= [http://lplive.net/shows/db/2001/20010414 April 14, 2001] | ||
| end_date | | end_date= [http://lplive.net/shows/db/2001/20010604 June 4, 2001] | ||
| number_of_shows= 21 | | number_of_shows= 21 | ||
| canceled_shows= | | canceled_shows= |
Revision as of 01:49, 21 February 2024
Itineraries
Crew
Name | Job |
---|---|
Bob Dallas | Tour Manager |
Brad Divens | FOH Engineer |
Stefano DiBenedetto | Drums / Bass |
Greg Howard | Guitars / Turntables |
Joel Hendricks | Merchandise |
Mike Dimsey | Lighting Director |
- crew from April 14th to May 29th
Rehearsals
April 12th - 13th LA Third Encore