More actions
Rasputin93 (talk | contribs) m (Text replacement - "|Artist=Chester Bennington" to "|Artist=Chester Bennington |ShowType=guest") |
Rasputin93 (talk | contribs) m (Text replacement - "\|Song (\d)(.*)=\[\[\]\]↵\|Note (.*)=(\d)w\/ Chester Bennington" to "|Song $1$2=$3 |Note $4=w/ Chester Bennington") |
||
Line 26: | Line 26: | ||
|Note 6=Tears For Fears cover | |Note 6=Tears For Fears cover | ||
|Song 7=Down With The Sickness | |Song 7=Down With The Sickness | ||
|Song 8=[[]] | |Song 8=[[Walk]] | ||
|Note | |Note 8=w/ Chester Bennington & Dave Williams | ||
|Song 9=Stupify | |Song 9=Stupify | ||
}} | }} |
Revision as of 23:38, 4 February 2024
August 7, 2001 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Mansfield, MA | ||||||
Venue: | Tweeter Center for the Performing Arts | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Ozzfest | ||||||
Running order: | Black Sabbath, Marilyn Manson, Slipknot, Papa Roach, Linkin Park, *, Crazy Town, Zakk Wylde’s Black Label Society | ||||||
| |||||||
Setlist
1. | The Game | |
2. | Conflict | |
3. | Voices | |
4. | Fear | |
5. | DroppinPlates | |
6. | Shout 2000 | Tears For Fears cover |
7. | Down With The Sickness | |
8. | [[Walk|Walk]] | w/ Chester Bennington & Dave Williams[[Category:List of Walk performances]] |
9. | Stupify |
Show Notes:
- Chester along with the late vocalist of Drowning Pool David Williams came out during Disturbed's set to perform Walk with the band.
Sources:
Source 1: Audio - AUD (MD: CSB > MD)
- Taper: Unknown
- Time: 45:48 mins
- Format: FLAC / 286 MB
- Comments: None.