More actions
Rasputin93 (talk | contribs) m (Text replacement - "\|Song (\d)(.*)\=(.*)↵\|Note (\d)(.*)\=(.*)w\/ Chester Bennington" to "|Song $1=$2 |Note $3=$4w/ Chester Bennington") Tag: Reverted |
Rasputin93 (talk | contribs) (Undo revision 176361 by Rasputin93 (talk)) Tag: Undo |
||
Line 16: | Line 16: | ||
==Setlist== | ==Setlist== | ||
{{Setlist | {{Setlist | ||
|Song 1= | |Song 1=Sex Type Thing | ||
|Note | |Note 1=Stone Temple Pilots cover; w/ Chester Bennington | ||
|Song 2= | |Song 2=Fire Woman | ||
|Note | |Note 2=The Cult cover; w/ Chester Bennington | ||
|Song 3=Sharp Dressed Man | |Song 3=Sharp Dressed Man | ||
|Note 3=ZZ Top cover; w/ Billy Gibbons | |Note 3=ZZ Top cover; w/ Billy Gibbons | ||
Line 32: | Line 32: | ||
|Song 8=Dancing With Myself | |Song 8=Dancing With Myself | ||
|Note 8=Billy Idol cover; w/ Billy Idol | |Note 8=Billy Idol cover; w/ Billy Idol | ||
|Song 9= | |Song 9=Interstate Love Song | ||
|Note | |Note 9=Stone Temple Pilots cover; w/ Chester Bennington | ||
|Song | |Song 10=She Sells Sanctuary | ||
|Note | |Note 10=The Cult cover; w/ Chester Bennington | ||
|Song | |Song 11=Whole Lotta Love | ||
|Note | |Note 11=Led Zeppelin cover; w/ Chester Bennington | ||
|Song 12=Waitin For The Bus | |Song 12=Waitin For The Bus | ||
|Note 12=ZZ Top cover; w/ Billy Gibbons & Chester Bennington | |Note 12=ZZ Top cover; w/ Billy Gibbons & Chester Bennington |
Revision as of 23:00, 4 February 2024
April 8, 2017 | |||||||
---|---|---|---|---|---|---|---|
Performance by Kings Of Chaos | |||||||
Country: | United States | ||||||
City: | Long Beach, CA | ||||||
Event: | Toyota Grand Prix of Long Beach | ||||||
Venue: | Convention Center Outdoor Stage | ||||||
Stage: | Rock -n- Roar Concert Stage | ||||||
| |||||||
Setlist
1. | Sex Type Thing | Stone Temple Pilots cover; w/ Chester Bennington |
2. | Fire Woman | The Cult cover; w/ Chester Bennington |
3. | Sharp Dressed Man | ZZ Top cover; w/ Billy Gibbons |
4. | Foxy Lady | Jimmy Hendrix Experience cover; w/ Billy Gibbons |
5. | La Grange | ZZ Top cover; w/ Billy Gibbons |
6. | White Wedding | Billy Idol cover; w/ Billy Idol |
7. | Shakin All Over | Billy Idol cover; w/ Billy Idol |
8. | Dancing With Myself | Billy Idol cover; w/ Billy Idol |
9. | Interstate Love Song | Stone Temple Pilots cover; w/ Chester Bennington |
10. | She Sells Sanctuary | The Cult cover; w/ Chester Bennington |
11. | Whole Lotta Love | Led Zeppelin cover; w/ Chester Bennington |
12. | Waitin For The Bus | ZZ Top cover; w/ Billy Gibbons & Chester Bennington |
13. | Jesus Just Left Chicago | ZZ Top cover; w/ Billy Gibbons & Chester Bennington |
14. | Beer Drinkers And Hell Raisers | ZZ Top cover; w/ Billy Gibbons & Chester Bennington |
15. | Tush | ZZ Top cover; w/ Billy Gibbons & Chester Bennington |
16. | L.A. Woman | The Doors cover; w/ Billy Idol |
17. | Rebel Yell | Billy Idol cover; w/ Billy Idol |
Other Notes:
- Kings of Chaos performed at 6:00pm.
- Dean DeLeo from Stone Temple Pilots joined the lineup for this show. With his addition, three of the four Stone Temple Pilots members were on stage.