More actions
Rasputin93 (talk | contribs) m (Text replacement - "==Setlist==↵|Song 1" to "==Setlist== {{Setlist |Song 1") |
Rasputin93 (talk | contribs) m (Text replacement - "↵{{Setlist" to " {{Setlist |Artist=Julien-K") |
||
Line 16: | Line 16: | ||
==Setlist== | ==Setlist== | ||
{{Setlist | {{Setlist | ||
|Artist=Julien-K | |||
|Song 1=Death To Analog | |Song 1=Death To Analog | ||
|Song 2=Someday Soon | |Song 2=Someday Soon |
Revision as of 01:16, 5 February 2024
August 22, 2007 | |||||||
---|---|---|---|---|---|---|---|
Performance by Julien-K | |||||||
Country: | United States | ||||||
City: | Clarkston, MI | ||||||
Venue: | DTE Energy Music Centre | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution Tour | ||||||
Running order: | Linkin Park, My Chemical Romance, Taking Back Sunday, HIM, Placebo, * | ||||||
| |||||||
Setlist
1. | Death To Analog | |
2. | Someday Soon | |
3. | Look At U | |
4. | Systeme De Sexe | |
5. | Spiral | |
6. | Kick The Bass | |
7. | Technical Difficulties |
Other Notes:
- This was the first live webcast for Julien-K.
Sources:
Source 1: Video - PROSHOT (Webcast)
- Time: ? mins
- Format: ASF
- Comments: Webcasted live on myspace.com/nowwhat. Most sources are incomplete, starting with Look At U, but a version exists with Death To Analog.