More actions
Rasputin93 (talk | contribs) |
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate" to "{{Tourdate |ShowType=concert") |
||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20080212|{{ShortDate|2008-02-12}}]] | |Last show=[[Live:20080212|{{ShortDate|2008-02-12}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park |
Revision as of 16:31, 12 February 2024
February 13, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | St. Paul, MN | ||||||
Venue: | Xcel Energy Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Minutes To Midnight North American Tour | ||||||
Other bands: | Coheed And Cambria, Chiodos | ||||||
Setlist: | T | ||||||
| |||||||
Setlist
1. | What I've Done | AMBO Intro |
2. | Faint | Ext. Outro w/ Transition -> |
3. | No More Sorrow | Short Intro |
4. | Somewhere I Belong | Long 2008 Intro |
5. | Lying From You | |
6. | From The Inside | Ext. Intro |
7. | Points Of Authority | Intro #1 w/ In Stereo Verse 1; Outro Jam |
8. | Hands Held High | |
9. | Wake | |
10. | Given Up | Ext. Outro |
11. | Valentine's Day | |
12. | Numb | Keyboard Transition Outro |
13. | Shadow Of The Day | |
14. | Crawling | Krwlng Intro w/ Vocals |
15. | In The End | |
16. | Bleed It Out | Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending |
Encore | ||
17. | My December | Piano Version #2 |
18. | Breaking The Habit | Piano Buildup Intro Tease w/ Improv -> Piano Intro |
Encore | ||
19. | A Place For My Head | Guitar Solo Intro |
20. | One Step Closer | Ext. Outro |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Mike rapped verse one of In Stereo over the intro of Points Of Authority.
- Mike teased the build up intro to Breaking The Habit before proceeding into the normal intro.
- Mike went into the crowd during A Place For My Head.
- Bleed It Out featured the chorus sing-along during the bridge.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 89:04 mins
- Format: mp3 / 320 kbit/s