More actions
Rasputin93 (talk | contribs) |
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate" to "{{Tourdate |ShowType=concert") |
||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20030725|{{ShortDate|2003-07-25}}]] | |Last show=[[Live:20030725|{{ShortDate|2003-07-25}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park |
Revision as of 16:36, 12 February 2024
July 26, 2003 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Cicero, IL | ||||||
Venue: | Hawthorne Race Course | ||||||
Venue Type: | Outdoor | ||||||
Tour: | Metallica's Summer Sanitarium Tour | ||||||
Supporting: | Metallica | ||||||
Running order: | Metallica, Limp Bizkit, *, Deftones, Mudvayne | ||||||
Color code: | red | ||||||
| |||||||
Setlist
Devil Worship Intro | w/ Foreword Tease | |
1. | Don't Stay | |
2. | Somewhere I Belong | |
3. | Lying From You | |
4. | Papercut | |
5. | Points Of Authority | |
6. | Runaway | |
7. | Faint | |
8. | From The Inside | |
9. | Figure.09 | |
10. | With You | Reanimation-style |
11. | By Myself | 2003 Intro |
12. | P5hng Me A*wy | |
13. | Numb | |
14. | Crawling | Short Krwlng Intro |
15. | In The End | |
16. | A Place For My Head | Ext. Intro & Bridge |
17. | One Step Closer | Reanimated Bridge |
Hybrid Theory | ( 9 )
|
| |
Meteora | ( 7 )
|
| |
Reanimation | ( 1 )
|
|
Sources:
Source 1: Audio - AUD (AT853's > Battery Box > Sony PCM-M1)
- Taper: Unknown
- Time: 65:22 mins
- Format: FLAC / 345 MB
- Comments: A lot of the early copies of this show that were circulating were missing By Myself. This was likely due to a common mistake. The full show exists and is common.