More actions
Rasputin93 (talk | contribs) m (Text replacement - "\[\[Live\:([0-9]*) (.*)\]\]" to "$2") |
Rasputin93 (talk | contribs) m (Text replacement - "==Setlist==↵|Song 1=Introduction" to "==Setlist== {{Setlist |Song 1=Introduction") |
||
Line 17: | Line 17: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Introduction To Destruction | |Song 1=Introduction To Destruction | ||
|Song 2=The Hell Song | |Song 2=The Hell Song |
Revision as of 17:25, 1 February 2024
August 25, 2018 | |||||||
---|---|---|---|---|---|---|---|
Performance by Mike Shinoda | |||||||
Country: | United Kingdom | ||||||
City: | Reading | ||||||
Festival: | Reading | ||||||
Venue: | Little John's Farm | ||||||
Venue Type: | Outdoor | ||||||
Stage: | Main Stage | ||||||
Running order: | Kendrick Lamar, Panic! At The Disco, N.E.R.D, Dua Lipa, *, Mike Shinoda, Skindred, Proteje, Trash Boat | ||||||
Performing act: | Sum 41 | ||||||
| |||||||
Setlist
1. | Introduction To Destruction | |
2. | The Hell Song | |
3. | Motivation | |
4. | Over My Head (Better Off Dead) | |
5. | Walking Disaster | |
6. | We're All To Blame | |
7. | We Will Rock You | Queen cover |
8. | In Too Deep | |
9. | Still Waiting | |
10. | Fat Lip | Shortened (Until Second Chorus) |
11. | Faint | Linkin Park cover; Shortened (No Second Chorus/Bridge); Ext. Outro; w/ Mike Shinoda |
Meteora | ( 1 )
|
|
Show Notes:
- Mike Shinoda joined Sum 41 for a cover of Linkin Park's Faint. The band has closed with the song for their summer tour, but never played the verses of the song until this show.
Other Notes:
- Drummer Frank Zummo and vocalist Deryck Whibley performed with Linkin Park at their 2017.10.27 Los Angeles tribute show to Chester. Zummo performed on Rebellion, The Catalyst, A Light That Never Comes, and Bleed It Out, while Whibley sang during The Catalyst.
Sources:
Source 1: Video - PROSHOT (BBC Webcast 720p)
- Transfer: LIVE Webcast > AdobeHDS php script > FFmpeg (edit) > uncompressed .ts
- Taper: indykid
- Time: 41:03 mins
- Format: .ts (720p) / 1.61 GB
- Comments: Webcasted live. Shared on Dimeadozen after the show.