More actions
Rasputin93 (talk | contribs) m (Text replacement - "Other artists\=(.*)\<nowiki\>\*\<\/nowiki\>" to "Running order=$1<nowiki>*</nowiki>") |
Rasputin93 (talk | contribs) m (Text replacement - "==Setlist==↵|Song 1" to "==Setlist== {{Setlist |Song 1") |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Death To Analog | |Song 1=Death To Analog | ||
|Song 2=Someday Soon | |Song 2=Someday Soon |
Revision as of 17:20, 2 February 2024
August 26, 2007 | |||||||
---|---|---|---|---|---|---|---|
Performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Hartford, CT | ||||||
Venue: | New England Dodge Music Center | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution Tour | ||||||
Running order: | Linkin Park, My Chemical Romance, Taking Back Sunday, HIM, Placebo, * | ||||||
Performing act: | Julien-K | ||||||
| |||||||
Setlist
1. | Death To Analog | |
2. | Someday Soon | |
3. | Look At U | |
4. | Systeme De Sexe | |
5. | Spiral | |
6. | Kick The Bass | |
7. | Technical Difficulties | w/ Chester Bennington |
Show Notes:
- Chester came out during Julien-K's set to perform Technical Difficultieswith the band.
Sources:
Source 1: Audio - AUD (Sony ECM-MS907 > XtremeMac Micromemo adapter > iPod)
- Taper: Matt
- Time: 32 mins
- Format: lossless
- Sample: (Technical Difficulties - 30 sec) - Download (right click and save)
- Comments: None.