More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
||
Line 17: | Line 17: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | |Song 1=The Requiem | ||
|Song 2= | |Song 2=The Radiance | ||
|Note 2=w/ Savio Speech | |Note 2=w/ Savio Speech | ||
|Song 3= | |Song 3=Wretches And Kings | ||
|Song 4= | |Song 4=Papercut | ||
|Song 5= | |Song 5=Given Up | ||
|Note 5=Ext. Outro w/ Extra Note | |Note 5=Ext. Outro w/ Extra Note | ||
|Song 6= | |Song 6=New Divide | ||
|Note 6=Synth Intro | |Note 6=Synth Intro | ||
|Song 7= | |Song 7=Faint | ||
|Note 7=Ext. Outro | |Note 7=Ext. Outro | ||
|Song 8= | |Song 8=Empty Spaces | ||
|Song 9= | |Song 9=When They Come For Me | ||
|Song 10= | |Song 10=No More Sorrow | ||
|Note 10=Long Intro | |Note 10=Long Intro | ||
|Song 11= | |Song 11=Jornada Del Muerto | ||
|Song 12= | |Song 12=Waiting For The End | ||
|Song 13= | |Song 13=Wisdom, Justice, And Love | ||
|Song 14= | |Song 14=Iridescent | ||
|Song 15= | |Song 15=Numb | ||
|Note 15=Oppenheimer Outro w/ The Catalyst Lyrics | |Note 15=Oppenheimer Outro w/ The Catalyst Lyrics | ||
|Song 16= | |Song 16=Breaking The Habit | ||
|Note 16=A Cappella Outro | |Note 16=A Cappella Outro | ||
|Song 17= | |Song 17=Shadow Of The Day | ||
|Song 18= | |Song 18=Crawling | ||
|Song 19= | |Song 19=One Step Closer | ||
|Note 19=Ext. Outro | |Note 19=Ext. Outro | ||
<tr> | <tr> | ||
<td>----------------------------------------------------</td> | <td>----------------------------------------------------</td> | ||
</tr> | </tr> | ||
|Song 20= | |Song 20=Fallout | ||
|Song 21= | |Song 21=The Catalyst | ||
|Song 22= | |Song 22=The Messenger | ||
|Note 22=Ext. Outro | |Note 22=Ext. Outro | ||
|Song 23= | |Song 23=In The End | ||
|Song 24= | |Song 24=What I've Done | ||
|Note 24=Short Piano Intro; Ext. Outro | |Note 24=Short Piano Intro; Ext. Outro | ||
|Song 25= | |Song 25=Bleed It Out | ||
|Note 25=Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1; Ext. Outro | |Note 25=Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1; Ext. Outro | ||
==Show Notes:== | ==Show Notes:== |
Revision as of 17:22, 27 January 2024
October 26, 2010 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Dortmund | ||||||
Venue: | Westfalenhalle 1 | ||||||
Venue Type: | Arena | ||||||
Tour: | A Thousand Suns European Tour | ||||||
Other bands: | The Futureheads | ||||||
Color code: | red | ||||||
Setlist: | A-1 | ||||||
| |||||||
Setlist
|Song 1=The Requiem |Song 2=The Radiance |Note 2=w/ Savio Speech |Song 3=Wretches And Kings |Song 4=Papercut |Song 5=Given Up |Note 5=Ext. Outro w/ Extra Note |Song 6=New Divide |Note 6=Synth Intro |Song 7=Faint |Note 7=Ext. Outro |Song 8=Empty Spaces |Song 9=When They Come For Me |Song 10=No More Sorrow |Note 10=Long Intro |Song 11=Jornada Del Muerto |Song 12=Waiting For The End |Song 13=Wisdom, Justice, And Love |Song 14=Iridescent |Song 15=Numb |Note 15=Oppenheimer Outro w/ The Catalyst Lyrics |Song 16=Breaking The Habit |Note 16=A Cappella Outro |Song 17=Shadow Of The Day |Song 18=Crawling |Song 19=One Step Closer |Note 19=Ext. Outro
---------------------------------------------------- |Song 20=Fallout |Song 21=The Catalyst |Song 22=The Messenger |Note 22=Ext. Outro |Song 23=In The End |Song 24=What I've Done |Note 24=Short Piano Intro; Ext. Outro |Song 25=Bleed It Out |Note 25=Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1; Ext. Outro
Show Notes:
- After seeing SpikeMinoda, Jacrid and Overkill (all LPL members) in the front of the crowd with their LPLive shirts on, Mike commented and said "Just for you guys", and then rapped the first verse of A Place For My Head during the bridge of Bleed It Out.
Other Notes:
- This show was added in July 2010 due to extraordinary demand after the other five German shows sold out.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 93:57 mins
- Format: mp3 / 320 kbit/s
Source 1: Video - AUD (Digicam HD: Panasonic Lumix DMC-TZ7 (720p)) (Left Angle)
- Taper: franticfreak
- Time: 94 mins
- Format: .mts (720p) & DVD M / 3.16 GB + 3.27 GB (original .MTS files before the DVD conversion are 9.86 GB)
- Comments: None.
Source 2: Video - AUD (Digicam HD: Panasonic Lumix DMC-TZ5 (720p)) (Right Angle)
- Taper: BlackChester
- Time: 92 mins
- Format: ?
- Comments: Cuts between songs. Audio is distorted.
Source 3: Video - AUD (Digicam HD: Panasonic Lumix DMC-TZ10 (720p)) (Pit)
- Taper: ana
- Time: 46 mins
- Format: ?
- Comments: None.
Source 4: Video - AUD (Source 1 & Source 2 & Source 3) (3 Cam)
- Taper: franticfreak, BlackChester, ana
- Time: 93 mins
- Format: DVD M / 3.52 GB + 2.92 GB
- Comments: Mixed and authored by franticfreak.
Source 5: Audio - AUD (Griffin iTalk Pro > iPod Nano 2G 2GB)
- Taper: BlackChester
- Time: 96:11 mins
- Format: lossless
- Comments: None.
Source 6: Video - AUD (Unknown)
- Taper: ThePretender
- Time: 93 mins
- Format: DVD M / 6.43 GB
- Comments: Samples uploaded to YouTube after the show. Released by the taper on March 20, 2011.