More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note([1-3]\d)" to "Note $1") |
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
||
Line 18: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | |Song 1=[[Wake]] | ||
| | |Song 2=[[Given Up]] | ||
| | |Song 3=[[No More Sorrow]] | ||
|Note 3=Short Intro | |Note 3=Short Intro | ||
| | |Song 4=[[Lying From You]] | ||
| | |Song 5=[[Don't Stay]] | ||
|Note 5=Foreword Intro | |Note 5=Foreword Intro | ||
| | |Song 6=[[Somewhere I Belong]] | ||
|Note 6=Long Intro | |Note 6=Long Intro | ||
| | |Song 7=[[From The Inside]] | ||
|Note 7=Ext. Intro | |Note 7=Ext. Intro | ||
| | |Song 8=[[Papercut]] | ||
|Note 8=Long Intro | |Note 8=Long Intro | ||
| | |Song 9=[[Points Of Authority]] | ||
|Note 9=Intro #1 w/ Respect 4 Grandma | |Note 9=Intro #1 w/ Respect 4 Grandma | ||
|Song 10=[[In Pieces]] | |Song 10=[[In Pieces]] |
Revision as of 15:55, 27 January 2024
August 19, 2007 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Bristow, VA | ||||||
Venue: | Nissan Pavilion @ Stone Ridge | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution Tour | ||||||
Other bands: | My Chemical Romance, Taking Back Sunday, HIM, Placebo, Julien-K | ||||||
Color code: | yellow | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
|Song 1=Wake |Song 2=Given Up |Song 3=No More Sorrow |Note 3=Short Intro |Song 4=Lying From You |Song 5=Don't Stay |Note 5=Foreword Intro |Song 6=Somewhere I Belong |Note 6=Long Intro |Song 7=From The Inside |Note 7=Ext. Intro |Song 8=Papercut |Note 8=Long Intro |Song 9=Points Of Authority |Note 9=Intro #1 w/ Respect 4 Grandma |Song 10=In Pieces |Song 11=Shadow Of The Day |Song 12=Numb |Song 13=Pushing Me Away |Note 13=Piano Version |Song 14=Breaking The Habit |Note 14=Piano Buildup Intro |Song 15=Crawling |Song 16=The Little Things Give You Away |Note 16=Keyboard Intro w/ Vocals |Song 17=What I've Done |Song 18=Faint |Note 18=Ext. Outro
---------------------------------------------------- |Song 19=One Step Closer |Note 19=Gunshot Intro #1 |Song 20=In The End |Song 21=Bleed It Out |Note 21=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Slow -> Fast Outro
Show Notes:
- Mike rapped his verse from Respect 4 Grandma over the intro of Points Of Authority.
- When the band was about to do the slow -> fast outro for Bleed It Out, Mike was talking with the crowd, but then looks at a guy right by him and says, "Dude, get off your phone....let's go!"
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 92:45 mins
- Format: mp3 / 320 kbit/s
Source 0b: Audio - SBD (Official Release)
- Format: CD + Digital
- Comments: In Pieces only. Same mix as Source 0a but slight editing done (fade-in, fade-out, etc). Released on the Leave Out All The Rest single and the Projekt Revolution 2008 USB wristband.