More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note([1-3]\d)" to "Note $1") |
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | |Song 1=[[Wake]] | ||
| | |Song 2=[[Given Up]] | ||
| | |Song 3=[[No More Sorrow]] | ||
|Note 3=Short Intro | |Note 3=Short Intro | ||
| | |Song 4=[[Lying From You]] | ||
| | |Song 5=[[Don't Stay]] | ||
|Note 5=Foreword Intro | |Note 5=Foreword Intro | ||
| | |Song 6=[[Somewhere I Belong]] | ||
|Note 6=Long Intro | |Note 6=Long Intro | ||
| | |Song 7=[[From The Inside]] | ||
|Note 7=Ext. Intro | |Note 7=Ext. Intro | ||
| | |Song 8=[[Papercut]] | ||
|Note 8=Long Intro | |Note 8=Long Intro | ||
| | |Song 9=[[Points Of Authority]] | ||
|Note 9=Intro #1 w/ Petrified Verse 1 | |Note 9=Intro #1 w/ Petrified Verse 1 | ||
|Song 10=[[In Pieces]] | |Song 10=[[In Pieces]] |
Revision as of 15:56, 27 January 2024
October 12, 2007 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | New Zealand | ||||||
City: | Auckland | ||||||
Venue: | Vector Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Minutes To Midnight Australian and New Zealand Tour | ||||||
Other bands: | Chris Cornell | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
|Song 1=Wake |Song 2=Given Up |Song 3=No More Sorrow |Note 3=Short Intro |Song 4=Lying From You |Song 5=Don't Stay |Note 5=Foreword Intro |Song 6=Somewhere I Belong |Note 6=Long Intro |Song 7=From The Inside |Note 7=Ext. Intro |Song 8=Papercut |Note 8=Long Intro |Song 9=Points Of Authority |Note 9=Intro #1 w/ Petrified Verse 1 |Song 10=In Pieces |Song 11=Shadow Of The Day |Song 12=Numb |Note 12=Keyboard Transition Outro |Song 13=Pushing Me Away |Note 13=Piano Version |Song 14=Breaking The Habit |Note 14=Piano Buildup Intro |Song 15=Crawling |Song 16=The Little Things Give You Away |Note 16=Keyboard Intro w/ Vocals |Song 17=What I've Done |Song 18=Faint |Note 18=Ext. Outro
---------------------------------------------------- |Song 19=One Step Closer |Note 19=Gunshot Intro #1 |Song 20=In The End |Song 21=Bleed It Out |Note 21=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo
Show Notes:
- Mike rapped verse one of Petrified over the intro of Points Of Authority.
Other Notes:
- This was the first time the band played two shows at the same venue on back-to-back nights since they headlined Toyko's Nippon Budokan in late 2003.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 92:05 mins
- Format: mp3 / 320 kbit/s