More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note0" to "Note ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | |Song 1=[[Crackerman]] | ||
| | |Song 2=[[Vasoline]] | ||
| | |Song 3=[[Wicked Garden]] | ||
| | |Song 4=[[Big Empty]] | ||
| | |Song 5=[[Dead & Bloated]] | ||
|Note 5=w/ Chester Bennington | |Note 5=w/ Chester Bennington | ||
| | |Song 6=[[Days Of The Week]] | ||
| | |Song 7=[[Sour Girl]] | ||
| | |Song 8=[[Creep]] | ||
| | |Song 9=[[Day Tripper]] | ||
|Note 9=The Beatles cover | |Note 9=The Beatles cover | ||
|Song 10=[[Trippin' On A Hole In A Paper Heart]] | |Song 10=[[Trippin' On A Hole In A Paper Heart]] |
Revision as of 15:59, 27 January 2024
October 26, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Hartford, CT | ||||||
Venue: | Hartford Civic Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour | ||||||
Other bands: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
|Song 1=Crackerman |Song 2=Vasoline |Song 3=Wicked Garden |Song 4=Big Empty |Song 5=Dead & Bloated |Note 5=w/ Chester Bennington |Song 6=Days Of The Week |Song 7=Sour Girl |Song 8=Creep |Song 9=Day Tripper |Note 9=The Beatles cover |Song 10=Trippin' On A Hole In A Paper Heart |Song 11=Coma |Song 12=Interstate Love Song |Song 13=Plush |Song 14=Revolution |Note 14=The Beatles cover |Song 15=Sex Type Thing
Show Notes:
- Chester came out during Stone Temple Pilotsset to perform Dead & Bloated with the band.