More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2") |
Rasputin93 (talk | contribs) m (Text replacement - "Song([1-3]\d)" to "Song $1") |
||
Line 32: | Line 32: | ||
|Song08=[[Hands Held High]] | |Song08=[[Hands Held High]] | ||
|Song09=[[Wake]] | |Song09=[[Wake]] | ||
| | |Song 10=[[Given Up]] | ||
|Note10=Ext. Outro | |Note10=Ext. Outro | ||
| | |Song 11=[[Valentine's Day]] | ||
| | |Song 12=[[Numb]] | ||
|Note12=Keyboard Transition Outro | |Note12=Keyboard Transition Outro | ||
| | |Song 13=[[Umbrella]] | ||
|Note13=Rihanna Cover; Short Piano Version | |Note13=Rihanna Cover; Short Piano Version | ||
| | |Song 14=[[Shadow Of The Day]] | ||
| | |Song 15=[[Crawling]] | ||
|Note15=Krwlng Intro | |Note15=Krwlng Intro | ||
| | |Song 16=[[In The End]] | ||
| | |Song 17=[[Bleed It Out]] | ||
|Note17=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Slow -> Fast Outro | |Note17=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Slow -> Fast Outro | ||
<tr> | <tr> | ||
<td>----------------------------------------------------</td> | <td>----------------------------------------------------</td> | ||
</tr> | </tr> | ||
| | |Song 18=[[My December]] | ||
|Note18=Piano Version #2 | |Note18=Piano Version #2 | ||
| | |Song 19=[[Breaking The Habit]] | ||
|Note19=Piano Buildup Intro w/ Improv; Acapella Outro w/ Strings | |Note19=Piano Buildup Intro w/ Improv; Acapella Outro w/ Strings | ||
<tr> | <tr> | ||
<td>----------------------------------------------------</td> | <td>----------------------------------------------------</td> | ||
</tr> | </tr> | ||
| | |Song 20=[[A Place For My Head]] | ||
|Note20=Guitar Solo Intro; Ext. Bridge | |Note20=Guitar Solo Intro; Ext. Bridge | ||
| | |Song 21=[[One Step Closer]] | ||
|Note21=Ext. Outro | |Note21=Ext. Outro | ||
==Show Notes:== | ==Show Notes:== |
Revision as of 15:17, 27 January 2024
January 28, 2008 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United Kingdom | ||||||
City: | London | ||||||
Venue: | O2 Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Minutes To Midnight European Tour | ||||||
Other bands: | Biffy Clyro | ||||||
Color code: | red | ||||||
Setlist: | T | ||||||
| |||||||
Setlist
|Song01=What I've Done |Note01=AMBO Intro |Song02=Faint |Note02=Ext. Outro w/ Transition -> |Song03=No More Sorrow |Note03=Short Intro |Song04=Somewhere I Belong |Note04=Long 2008 Intro |Song05=Lying From You |Song06=From The Inside |Note06=Ext. Intro |Song07=Points Of Authority |Note07=Intro #1 w/ Bloc Party; Outro Jam |Song08=Hands Held High |Song09=Wake |Song 10=Given Up |Note10=Ext. Outro |Song 11=Valentine's Day |Song 12=Numb |Note12=Keyboard Transition Outro |Song 13=Umbrella |Note13=Rihanna Cover; Short Piano Version |Song 14=Shadow Of The Day |Song 15=Crawling |Note15=Krwlng Intro |Song 16=In The End |Song 17=Bleed It Out |Note17=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Slow -> Fast Outro
---------------------------------------------------- |Song 18=My December |Note18=Piano Version #2 |Song 19=Breaking The Habit |Note19=Piano Buildup Intro w/ Improv; Acapella Outro w/ Strings ---------------------------------------------------- |Song 20=A Place For My Head |Note20=Guitar Solo Intro; Ext. Bridge |Song 21=One Step Closer |Note21=Ext. Outro
Show Notes:
- This was the first time that Linkin Park headlined two nights back-to-back at the same venue in England.
- Mike rapped his verse from Bloc Party over the intro of Points Of Authority.
- After Numb, Mike did a cover of Rihanna's Umbrella instead of the Just Like Heaven cover. He sang the chorus a few times and had the crowd help him out.
- Bleed It Out featured the slow -> fast outro for the only time on the tour.
- A Place For My Head had an extended bridge for the only time on the Minutes To Midnight touring cycle.
Debuts:
- This was the first performance by Mike of the Umbrella cover (Rihanna).
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 97:04 mins
- Format: mp3 / 320 kbit/s