More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song01=[[With You]] | |||
|Note01=w/ Pre-Song Docklands Intro | |||
<tr> | <tr> | ||
<td>02. [[Runaway]]</td> | <td>02. [[Runaway]]</td> | ||
Line 37: | Line 35: | ||
<td>07. [[Pushing Me Away]]</td> | <td>07. [[Pushing Me Away]]</td> | ||
</tr> | </tr> | ||
|Song08=[[In The End]] | |||
|Note08=Guitar Intro; Vocal Ending | |||
<tr> | <tr> | ||
<td>09. [[A Place For My Head]]</td> | <td>09. [[A Place For My Head]]</td> | ||
Line 47: | Line 43: | ||
<td>10. [[Crawling]]</td> | <td>10. [[Crawling]]</td> | ||
</tr> | </tr> | ||
|Song11=[[One Step Closer]] | |||
|Note11=w/ Aaron Lewis | |||
==Show Notes:== | ==Show Notes:== | ||
*Forgotten was dropped from the setlist at this show. | *Forgotten was dropped from the setlist at this show. |
Revision as of 14:38, 27 January 2024
October 24, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | East Rutherford, NJ | ||||||
Venue: | Continental Airlines Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour | ||||||
Other bands: | Stone Temple Pilots, *, Staind, Static-X, Deadsy | ||||||
| |||||||
Setlist
|Song01=With You |Note01=w/ Pre-Song Docklands Intro
02. Runaway 03. Papercut 04. By Myself 05. Points Of Authority 06. Step Up 07. Pushing Me Away |Song08=In The End |Note08=Guitar Intro; Vocal Ending 09. A Place For My Head 10. Crawling |Song11=One Step Closer |Note11=w/ Aaron Lewis
Show Notes:
- Forgotten was dropped from the setlist at this show.
- Aaron Lewis of Staind came out and sang on One Step Closer.
Sources:
Source 1: Video - AUD (MiniDV: JVC GR-DVL9000 + Sony ECM-Z37C External Mic)
- Taper: Tito
- Time: 36:13 mins
- Format: DVD / 2.49gb (first gen), 1.19 GB (low gen)
- Sample: (Step Up - 15 sec) - Download (right click and save)
- Comments: Right shot. Incomplete. Very shaky and view is obstructed. Low gen version is common, first gen version is rare.
Source 2: Video - PROSHOT (MTV)
- Taper: Unknown
- Time: 18 mins (first gen) / 7:59 mins (low gen w/ only the LP segment)
- Format: DVD 644mb (first gen) / 330 MB (low gen w/ only the LP segment)
- Comments: MTV Special: Family Values Tour 2001. Has short live clips of Points Of Authority, A Place For My Head, One Step Closer, In The End, and Papercut. Tape source has a small drop out within the first minute.