More actions
No edit summary |
Rasputin93 (talk | contribs) m (Text replacement - " =" to "=") |
||
Line 1: | Line 1: | ||
{{Infobox concert | {{Infobox concert | ||
| concert_tour_name = Asian Tour 2007 | | concert_tour_name = Asian Tour 2007 | ||
| image | | image = | ||
| artist | | artist = [[Linkin Park]] | ||
| location | | location= Asia | ||
| type | | type = Headline | ||
| album | | album = [[Minutes To Midnight]] | ||
| start_date = [http://lplive.net/shows/db/2007/20071111 November 11, 2007] | | start_date = [http://lplive.net/shows/db/2007/20071111 November 11, 2007] | ||
| end_date | | end_date= [http://lplive.net/shows/db/2007/20071130 November 30, 2007] | ||
| number_of_shows = 10 | | number_of_shows = 10 | ||
| canceled_shows = | | canceled_shows = | ||
| supporting_acts = | | supporting_acts = | ||
| opening_for = | | opening_for = | ||
| website | | website = <!-- {{URL|example.com}} --> | ||
| Last tour = [[Australian and New Zealand Tour 2007]] | | Last tour = [[Australian and New Zealand Tour 2007]] | ||
| This tour = Asian Tour 2007 | | This tour = Asian Tour 2007 | ||
| Next tour = [[European Winter Tour 2008]] | | Next tour = [[European Winter Tour 2008]] | ||
| misc | | misc = | ||
}} | }} | ||
Revision as of 00:59, 21 February 2024
Itinerary
Crew
Name | Job |
---|---|
Jim Digby | Production Manager |
Robert Long | Stage Manager |
Ethan Merfy | Assistant Stage Manager |
Michael Dunn | Lead Rigger |
Mark Wise | Security Director |
Ken "Pooch" Van Druten | FOH Engineer |
Kevin "Tater" McCarthy | Monitor Engineer |
Paul White | Stage Audio Systems |
Jason Lemiere | DJ Technician |
Sean Paden | Guitar Technician (Brad) |
Ted Regier | Bass Technician |
Brad Stonner | Drum Technician |
Dylan Ely | Pro-Tools Engineer |
Kurt Schneck | Guitar Technician (Mike) |
Susie Steadman | Dressing Room Technician |
Beth Gibson | Tour Accountant |
Sooner Routhier | Lighting Director |
Shawn Shebetka | Carpenter |
Hugo Rempel | MFR/Production Assistant |
Pete Beetle | Security |
John Williams | Security |
Geoff Frood | Lighting Systems Engineer |
Mark Abra | LED Engineer |
Adrian Brister | Soft LED Engineer |
Shane Crowl | Visual Control Technician |
Credentials
-
All Access
-
All Access (w/ escort stickers)
-
VIP
-
Working
-
-
-
-
VIP
-
-
-
-
Photo
-
-
-
-
After Show
-
-
-