More actions
Rasputin93 (talk | contribs) m (Text replacement - "\|Last show\=2008(.*)↵\|" to "|Last show=2008$1 |") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
(61 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20080618]] | |ShowType=festival | ||
|Artist= | |Last show=[[Live:20080618|{{ShortDate|2008-06-18}}]] | ||
|Next show=[[20080621]] | |Artist=Linkin Park | ||
|Next show=[[Live:20080621|{{ShortDate|2008-06-21}}]] | |||
|Year=2008 | |Year=2008 | ||
|Month= | |Month=June | ||
|Day=20 | |||
|Country=Italy | |Country=Italy | ||
|City=Venezia | |City=Venezia | ||
|Venue=Parco San Giuliano di Mestre | |Venue=Parco San Giuliano di Mestre | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website= | |Venue Website=http://www.heineken.it/main/HeinekenJamminFestival/ | ||
|Tour= | |Tour=European Summer Tour 2008 | ||
| | |Event=Heineken Jammin' | ||
|Other | |Other artists=Sex Pistols, Iggy And The Stooges, Paramore | ||
|Setlist=Z | |Setlist=Z | ||
}} | |||
==Setlist== | |||
{{Setlist | |||
|Song 1=No More Sorrow | |||
|Note 1=Long Intro | |||
|Song 2=Lying From You | |||
|Note 2=2008 Intro | |||
|Song 3=Somewhere I Belong | |||
|Song 4=Wake 2.0 | |||
|Song 5=Given Up | |||
|Note 5=Ext. Outro | |||
|Song 6=Papercut | |||
|Note 6=Long Intro | |||
|Song 7=Points Of Authority | |||
|Note 7=Intro #1 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 | |||
|Song 8=In Pieces | |||
|Song 9=Numb | |||
|Note 9=Keyboard Transition Outro | |||
|Song 10=Pushing Me Away | |||
|Song 11=Breaking The Habit | |||
|Note 11=Acapella Outro w/ Strings | |||
|Song 12=Shadow Of The Day | |||
|Song 13=Crawling | |||
|Note 13=Krwlng Intro | |||
|Song 14=Leave Out All The Rest | |||
|Song 15=What I've Done | |||
|Note 15=Album Transition Intro | |||
|Song 16=In The End | |||
|Song 17=Bleed It Out | |||
|Note 17=Ext. Intro; Ext. Bridge w/ Reading My Eyes Verse 1, Sing-along & Drum Solo; Ext. Ending | |||
|Break17=Encore | |||
|Song 18=Cure For The Itch | |||
|Note 18=MTM Tour Version | |||
|Song 19=A Place For My Head | |||
|Note 19=Guitar Solo Intro | |||
|Song 20=Faint | |||
|Note 20=Ext. Outro | |||
|Song 21=One Step Closer | |||
|Note 21=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro. | |||
*After the drum solo in Bleed It Out, Mike said that someone at the Meet and Greet with a Xero tape (JomJom) requested that the band play Reading My Eyes, so he rapped the first verse before the sing-along part. Mike actually wanted to add Reading My Eyes to the setlist for him, because it was only in Set X, but Chester didn't want to play it. | |||
==Other Notes:== | |||
*This show was a makeup for the canceled Heinekin Jammin' show in 2007, where a tornado struck the festival and forced several bands to cancel their sets, including Linkin Park and Pearl Jam. | |||
==Sources:== | |||
===Source 1: Video - AUD (MiniDV: Unknown Panasonic)=== | |||
*Taper: xdespisedkidx | |||
*Time: 84:38 mins | |||
*Format: DVD M / 3.90 GB | |||
*Sample: (Bleed It Out - 34 sec) - [https://lplive.net/downloads/videosamples/20080620-1.vob Download] (right click and save) | |||
*Comments: Audio is distorted. "60% screen taped, 30% stage taped, 10% black screen. Very hard to tape because I was at the left side of the stage in front of the security wall and they caught lot of video tapers." - Taper. | |||
===Source 2: Video - PROSHOT (MTV Italy)=== | |||
*Taper: Mark8610 | |||
*Time: 4:18 mins | |||
*Format: DVD M / 224 MB | |||
*Comments: Interview with Chester and Phoenix. Clips of No More Sorrow, Lying From You and Somewhere I Belong' | |||
Latest revision as of 01:36, 8 September 2024
June 20, 2008 | |||||||
---|---|---|---|---|---|---|---|
Festival performance by Linkin Park | |||||||
Country: | Italy | ||||||
City: | Venezia | ||||||
Event: | Heineken Jammin' | ||||||
Venue: | Parco San Giuliano di Mestre | ||||||
Venue Type: | Outdoor | ||||||
Tour: | European Summer Tour 2008 | ||||||
Other bands: | Sex Pistols, Iggy And The Stooges, Paramore | ||||||
Setlist: | Z | ||||||
| |||||||
Setlist
1. | No More Sorrow | Long Intro |
2. | Lying From You | 2008 Intro |
3. | Somewhere I Belong | |
4. | Wake 2.0 | |
5. | Given Up | Ext. Outro |
6. | Papercut | Long Intro |
7. | Points Of Authority | Intro #1 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 |
8. | In Pieces | |
9. | Numb | Keyboard Transition Outro |
10. | Pushing Me Away | |
11. | Breaking The Habit | Acapella Outro w/ Strings |
12. | Shadow Of The Day | |
13. | Crawling | Krwlng Intro |
14. | Leave Out All The Rest | |
15. | What I've Done | Album Transition Intro |
16. | In The End | |
17. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Reading My Eyes Verse 1, Sing-along & Drum Solo; Ext. Ending |
18. | Cure For The Itch | MTM Tour Version |
19. | A Place For My Head | Guitar Solo Intro |
20. | Faint | Ext. Outro |
21. | One Step Closer | Ext. Outro |
Hybrid Theory | ( 8 )
|
| |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 5 )
|
|
Show Notes:
- Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro.
- After the drum solo in Bleed It Out, Mike said that someone at the Meet and Greet with a Xero tape (JomJom) requested that the band play Reading My Eyes, so he rapped the first verse before the sing-along part. Mike actually wanted to add Reading My Eyes to the setlist for him, because it was only in Set X, but Chester didn't want to play it.
Other Notes:
- This show was a makeup for the canceled Heinekin Jammin' show in 2007, where a tornado struck the festival and forced several bands to cancel their sets, including Linkin Park and Pearl Jam.
Sources:
Source 1: Video - AUD (MiniDV: Unknown Panasonic)
- Taper: xdespisedkidx
- Time: 84:38 mins
- Format: DVD M / 3.90 GB
- Sample: (Bleed It Out - 34 sec) - Download (right click and save)
- Comments: Audio is distorted. "60% screen taped, 30% stage taped, 10% black screen. Very hard to tape because I was at the left side of the stage in front of the security wall and they caught lot of video tapers." - Taper.
Source 2: Video - PROSHOT (MTV Italy)
- Taper: Mark8610
- Time: 4:18 mins
- Format: DVD M / 224 MB
- Comments: Interview with Chester and Phoenix. Clips of No More Sorrow, Lying From You and Somewhere I Belong'