More actions
Rasputin93 (talk | contribs) m (Text replacement - "{{Infobox concert" to "{{Tour") |
Rasputin93 (talk | contribs) m (Text replacement - "Image=[[File:" to "Image=") |
||
Line 1: | Line 1: | ||
{{Tour | {{Tour | ||
| Name=Ozzfest 2001 | | Name=Ozzfest 2001 | ||
| Image= | | Image=Ozzfest_2001.jpg|center|373x373px]] | ||
| Artist=Linkin Park | | Artist=Linkin Park | ||
| Location=North America | | Location=North America |
Latest revision as of 23:01, 22 February 2024
Ozzfest 2001 | |||||||
---|---|---|---|---|---|---|---|
Tour by Linkin Park | |||||||
Type: | Support | ||||||
Associated album: | Hybrid Theory | ||||||
Start: | June 8, 2001 | ||||||
End: | August 12, 2001 | ||||||
Number of shows: | 31 | ||||||
Supporting acts: | Marilyn Manson, Slipknot, Papa Roach, Disturbed, Crazy Town, Zakk Wylde’s Black Label Society | ||||||
Opening for: | Black Sabbath | ||||||
|
Itinerary
Crew
Name | Job |
---|---|
Rob McDermott | Manager |
Bob Dallas | Tour Manager |
Brad Divens | FOH Engineer |
Stefano DiBenedetto | Drums/Bass Tech |
Greg Howard | Guitars/Turntables Tech |
Joel Hendricks | Merchandise/Band Assistant |
Rob Richardson | Bus #1 |
Jim Wiggins | Bus #2 |
Tim Brannum | Truck Driver |
Credentials
-
Universal
-
Lunch
-
Dinner
Rehearsals
Main & Levi Stages rehearsals
June 7th in Chicago, IL