More actions
Rasputin93 (talk | contribs) m (Text replacement - "| number_of_shows=" to "| Number=") |
Rasputin93 (talk | contribs) m (Text replacement - "\| Artist\=\[\[(.*)\]\]" to "| Artist=$1") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Tour | ||
| Name=Asian Tour 2007 | | Name=Asian Tour 2007 | ||
| Image= | | Image= | ||
| | | Artist=Linkin Park | ||
| Location=Asia | | Location=Asia | ||
| Type=Headline | | Type=Headline | ||
| Album=[[Minutes To Midnight]] | | Album=[[Minutes To Midnight]] | ||
| Start=[ | | Start=[[Live:20071111|November 11, 2007]] | ||
| | | End=[[Live:20071130|November 30, 2007]] | ||
| Number=10 | | Number=10 | ||
| Cancelled= | | Cancelled= | ||
| | | Support= | ||
| Opening_for= | | Opening_for= | ||
| Website= | | Website= | ||
| Last tour=[[Australian and New Zealand Tour 2007]] | | Last tour=[[Australian and New Zealand Tour 2007]] | ||
| This tour=Asian Tour 2007 | | This tour=Asian Tour 2007 | ||
| Next tour=[[European Winter Tour 2008]] | | Next tour=[[European Winter Tour 2008]] | ||
}} | }} | ||
Latest revision as of 23:01, 22 February 2024
Asian Tour 2007 | |||||||
---|---|---|---|---|---|---|---|
Tour by Linkin Park | |||||||
Type: | Headline | ||||||
Associated album: | Minutes To Midnight | ||||||
Start: | November 11, 2007 | ||||||
End: | November 30, 2007 | ||||||
Number of shows: | 10 | ||||||
|
Itinerary
Crew
Name | Job |
---|---|
Jim Digby | Production Manager |
Robert Long | Stage Manager |
Ethan Merfy | Assistant Stage Manager |
Michael Dunn | Lead Rigger |
Mark Wise | Security Director |
Ken "Pooch" Van Druten | FOH Engineer |
Kevin "Tater" McCarthy | Monitor Engineer |
Paul White | Stage Audio Systems |
Jason Lemiere | DJ Technician |
Sean Paden | Guitar Technician (Brad) |
Ted Regier | Bass Technician |
Brad Stonner | Drum Technician |
Dylan Ely | Pro-Tools Engineer |
Kurt Schneck | Guitar Technician (Mike) |
Susie Steadman | Dressing Room Technician |
Beth Gibson | Tour Accountant |
Sooner Routhier | Lighting Director |
Shawn Shebetka | Carpenter |
Hugo Rempel | MFR/Production Assistant |
Pete Beetle | Security |
John Williams | Security |
Geoff Frood | Lighting Systems Engineer |
Mark Abra | LED Engineer |
Adrian Brister | Soft LED Engineer |
Shane Crowl | Visual Control Technician |
Credentials
-
All Access
-
All Access (w/ escort stickers)
-
VIP
-
Working
-
-
-
-
VIP
-
-
-
-
Photo
-
-
-
-
After Show
-
-
-