More actions
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate↵|L" to "{{Tourdate |ShowType=concert |L") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.rodlaverarena.com.au/ | |Venue Website=http://www.rodlaverarena.com.au/ | ||
|Tour= | |Tour=Australian and New Zealand Tour 2013 | ||
|Event=Sidewave | |Event=Sidewave | ||
|Other artists=Stone Sour | |Other artists=Stone Sour | ||
Line 47: | Line 47: | ||
|Song 19=One Step Closer | |Song 19=One Step Closer | ||
|Note 19=Ext. Outro | |Note 19=Ext. Outro | ||
| | |Break19=Encore | ||
|Song 20=Burn It Down | |Song 20=Burn It Down | ||
|Song 21=A Place For My Head | |Song 21=A Place For My Head |
Latest revision as of 02:02, 8 September 2024
February 27, 2013 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Australia | ||||||
City: | Melbourne | ||||||
Event: | Sidewave | ||||||
Venue: | Rod Laver Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Australian and New Zealand Tour 2013 | ||||||
Other bands: | Stone Sour | ||||||
Setlist: | Headline A | ||||||
| |||||||
Setlist
1. | Tinfoil | Shortened |
2. | Faint | Ext. Outro |
3. | Papercut | |
4. | Given Up | Ext. Outro w/ Extra Note |
5. | With You | 2012 Ext. Intro; Ext. Scratch Outro |
6. | Somewhere I Belong | |
7. | New Divide | |
8. | Victimized (w/ QWERTY) | |
9. | Points Of Authority | |
10. | Lies Greed Misery | |
11. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
12. | Breaking The Habit | |
13. | Castle Of Glass | |
14. | LOATR/SOTD/Iridescent | Ballad Medley |
15. | The Catalyst | |
16. | Lost In The Echo | 2012 Intro w/ Holding Company Synth |
17. | Numb | |
18. | What I've Done | Improv Piano Intro |
19. | One Step Closer | Ext. Outro |
20. | Burn It Down | |
21. | A Place For My Head | Ext. Outro |
22. | Bleed It Out | w/ Drum Solo Bridge |
Living Things | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
| |
Meteora | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 2 )
|
| |
Other | ( 2 )
|
|
Show Notes:
- Mike rapped verse two of Until It Breaks over the intro to Waiting For The End.
- Something was going on with Rob's kick drum during Castle Of Glass. His tech came and replaced something (trigger, maybe?) and they were both messing with it for the rest of the song.
- The band asked the fans after Burn It Down whether they wanted the band to play In The End or A Place For My Head and the response was for A Place For My Head. Mike said the choice was because he found out during the M&G that a number of fans were attending multiple shows on the tour. This is the first full show since 2001 to not feature In The End and is the first time the band has ever given the fans a choice between two songs to play. Joe played the outro samples of In The End after A Place For My Head finished.
- Rob played a drum solo during the bridge of Bleed It Out.
Other Notes:
- There is no DSP (Digital Souvenir Package) for this show. On February 25th, 2013, it was confirmed that Las Vegas and the entire New Zealand/Australia Tour (8 shows) in February and March would not be getting DSPs.
Sources:
Source 1: Video - AUD (Unknown)
- Location: Right side of stage, halfway back in seats
- Taper: Narc85
- Time: 97:02 mins
- Format: DVD M (original files 18.3 GB)
- Comments: Full show posted on YouTube on April 4, 2013 in 480p. Also recorded the Homebush and Darling Harbour shows.