More actions
Rasputin93 (talk | contribs) m (Text replacement - "Other artists\=(.*)\<nowiki\>\*\<\/nowiki\>" to "Running order=$1<nowiki>*</nowiki>") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)" to "Suffix $1") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20010303|{{ShortDate|2001-03-03}}]] | |Last show=[[Live:20010303|{{ShortDate|2001-03-03}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Music/Concert Hall | |Venue Type=Music/Concert Hall | ||
|Venue Website=http://www.montpellier-events.com | |Venue Website=http://www.montpellier-events.com | ||
|Tour= | |Tour=Back To School Tour 2001 | ||
|Supporting=Deftones | |||
|Running order=Deftones, <nowiki>*</nowiki>, Taproot | |Running order=Deftones, <nowiki>*</nowiki>, Taproot | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Completion=partial | |||
|Song 1=With You | |Song 1=With You | ||
|Song 2=Runaway | |Song 2=Runaway | ||
|Suffix 2=Lee Interlude | |||
|Song 3=Papercut | |Song 3=Papercut | ||
|Song 4=By Myself | |Song 4=By Myself | ||
|Song 5=Points Of Authority | |Song 5=Points Of Authority | ||
|Song 6x=In The End | |||
|Note 6x=Vocal Ending | |||
|Song 7x=A Place For My Head | |||
|Song 8x=Forgotten | |||
|Note 8x=2000 Beat Intro; Ext. Bridge | |||
|Song 9x=One Step Closer | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Due to the recording of this show being incomplete, it is not known whether Crawling or Pushing Me Away was played at this show. | *Due to the recording of this show being incomplete, it is not known whether Crawling or Pushing Me Away was played at this show. | ||
==Other Notes:== | ==Other Notes:== | ||
*If you happen to have or know a full setlist for this show, please let us know! | *If you happen to have or know a full or partial setlist for this show, please let us know! | ||
==Sources:== | ==Sources:== | ||
===Source 1: Audio- AUD (MD: Aiwa CM-TS55 > Sharp SR-50)=== | ===Source 1: Audio- AUD (MD: Aiwa CM-TS55 > Sharp SR-50)=== |
Latest revision as of 20:26, 27 November 2024
March 5, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | France | ||||||
City: | Montpellier | ||||||
Venue: | Zenith | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Back To School Tour 2001 | ||||||
Supporting: | Deftones | ||||||
Running order: | Deftones, *, Taproot | ||||||
| |||||||
Setlist
The setlist is only partially known.
1. | With You | |
2. | Runaway | |
Lee Interlude | ||
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
xx. | In The End | Vocal Ending |
xx. | A Place For My Head | |
xx. | Forgotten | 2000 Beat Intro; Ext. Bridge |
xx. | One Step Closer |
Hybrid Theory | ( 9 )
|
|
Show Notes:
- Due to the recording of this show being incomplete, it is not known whether Crawling or Pushing Me Away was played at this show.
Other Notes:
- If you happen to have or know a full or partial setlist for this show, please let us know!
Sources:
Source 1: Audio- AUD (MD: Aiwa CM-TS55 > Sharp SR-50)
- Taper: Weeliz
- Time: 21:53 mins
- Format: lossless
- Comments: Incomplete and distorted. Only parts of With You, Runaway, Papercut, By Myself, Points Of Authority, In The End, A Place For My Head, Forgotten, and One Step Closer. Obtained by Felipeintheend from the taper and released on LPLive in October 2008 in mp3. By Myself and Forgotten were corrupted and couldn't be copied from the disc.