More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate↵|L" to "{{Tourdate |ShowType=concert |L") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20170119|{{ShortDate|2017-01-19}}]] | |Last show=[[Live:20170119|{{ShortDate|2017-01-19}}]] | ||
|Artist=Kings Of Chaos | |Artist=Kings Of Chaos | ||
Line 15: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Artist=Kings Of Chaos | |||
|Song 1=[[Sex Type Thing]] | |Song 1=[[Sex Type Thing]] | ||
|Note 1=Stone Temple Pilots cover; w/ Chester Bennington | |Note 1=Stone Temple Pilots cover; w/ Chester Bennington | ||
|Song 2=[[Fire Woman]] | |Song 2=[[Fire Woman]] | ||
|Note 2=The Cult cover; w/ Chester Bennington | |Note 2=The Cult cover; w/ Chester Bennington | ||
|Song 3= | |Song 3=Sharp Dressed Man | ||
|Note 3=ZZ Top cover; w/ Billy Gibbons | |Note 3=ZZ Top cover; w/ Billy Gibbons | ||
|Song 4= | |Song 4=Foxy Lady | ||
|Note 4=Jimmy Hendrix Experience cover; w/ Billy Gibbons | |Note 4=Jimmy Hendrix Experience cover; w/ Billy Gibbons | ||
|Song 5= | |Song 5=La Grange | ||
|Note 5=ZZ Top cover; w/ Billy Gibbons | |Note 5=ZZ Top cover; w/ Billy Gibbons | ||
|Song 6= | |Song 6=White Wedding | ||
|Note 6=Billy Idol cover; w/ Billy Idol | |Note 6=Billy Idol cover; w/ Billy Idol | ||
|Song 7= | |Song 7=Shakin All Over | ||
|Note 7=Billy Idol cover; w/ Billy Idol | |Note 7=Billy Idol cover; w/ Billy Idol | ||
|Song 8= | |Song 8=Dancing With Myself | ||
|Note 8=Billy Idol cover; w/ Billy Idol | |Note 8=Billy Idol cover; w/ Billy Idol | ||
|Song 9=[[Interstate Love Song]] | |Song 9=[[Interstate Love Song]] | ||
Line 37: | Line 40: | ||
|Song 11=[[Whole Lotta Love]] | |Song 11=[[Whole Lotta Love]] | ||
|Note 11=Led Zeppelin cover; w/ Chester Bennington | |Note 11=Led Zeppelin cover; w/ Chester Bennington | ||
|Song 12=[[Waitin For The Bus]] | |Song 12=[[Waitin' For The Bus]] | ||
|Note 12=ZZ Top cover; w/ Billy Gibbons & Chester Bennington | |Note 12=ZZ Top cover; w/ Billy Gibbons & Chester Bennington | ||
|Song 13=[[Jesus Just Left Chicago]] | |Song 13=[[Jesus Just Left Chicago]] | ||
Line 45: | Line 48: | ||
|Song 15=[[Tush]] | |Song 15=[[Tush]] | ||
|Note 15=ZZ Top cover; w/ Billy Gibbons & Chester Bennington | |Note 15=ZZ Top cover; w/ Billy Gibbons & Chester Bennington | ||
|Song 16= | |Song 16=L.A. Woman | ||
|Note 16=The Doors cover; w/ Billy Idol | |Note 16=The Doors cover; w/ Billy Idol | ||
|Song 17= | |Song 17=Rebel Yell | ||
|Note 17=Billy Idol cover; w/ Billy Idol | |Note 17=Billy Idol cover; w/ Billy Idol | ||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*Kings of Chaos performed at 6:00pm. | *Kings of Chaos performed at 6:00pm. | ||
*Dean DeLeo from Stone Temple Pilots joined the lineup for this show. With his addition, three of the four Stone Temple Pilots members were on stage. | *Dean DeLeo from Stone Temple Pilots joined the lineup for this show. With his addition, three of the four Stone Temple Pilots members were on stage. |
Latest revision as of 17:10, 12 February 2024
April 8, 2017 | |||||||
---|---|---|---|---|---|---|---|
Concert by Kings Of Chaos | |||||||
Country: | United States | ||||||
City: | Long Beach, CA | ||||||
Event: | Toyota Grand Prix of Long Beach | ||||||
Venue: | Convention Center Outdoor Stage | ||||||
Stage: | Rock -n- Roar Concert Stage | ||||||
| |||||||
Setlist
1. | Sex Type Thing | Stone Temple Pilots cover; w/ Chester Bennington |
2. | Fire Woman | The Cult cover; w/ Chester Bennington |
3. | Sharp Dressed Man | ZZ Top cover; w/ Billy Gibbons |
4. | Foxy Lady | Jimmy Hendrix Experience cover; w/ Billy Gibbons |
5. | La Grange | ZZ Top cover; w/ Billy Gibbons |
6. | White Wedding | Billy Idol cover; w/ Billy Idol |
7. | Shakin All Over | Billy Idol cover; w/ Billy Idol |
8. | Dancing With Myself | Billy Idol cover; w/ Billy Idol |
9. | Interstate Love Song | Stone Temple Pilots cover; w/ Chester Bennington |
10. | She Sells Sanctuary | The Cult cover; w/ Chester Bennington |
11. | Whole Lotta Love | Led Zeppelin cover; w/ Chester Bennington |
12. | Waitin' For The Bus | ZZ Top cover; w/ Billy Gibbons & Chester Bennington |
13. | Jesus Just Left Chicago | ZZ Top cover; w/ Billy Gibbons & Chester Bennington |
14. | Beer Drinkers And Hell Raisers | ZZ Top cover; w/ Billy Gibbons & Chester Bennington |
15. | Tush | ZZ Top cover; w/ Billy Gibbons & Chester Bennington |
16. | L.A. Woman | The Doors cover; w/ Billy Idol |
17. | Rebel Yell | Billy Idol cover; w/ Billy Idol |
Other Notes:
- Kings of Chaos performed at 6:00pm.
- Dean DeLeo from Stone Temple Pilots joined the lineup for this show. With his addition, three of the four Stone Temple Pilots members were on stage.