More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20071020|{{ShortDate|2007-10-20}}]] | |Last show=[[Live:20071020|{{ShortDate|2007-10-20}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.sydentcent.com.au/ | |Venue Website=http://www.sydentcent.com.au/ | ||
|Tour= | |Tour=Australian and New Zealand Tour 2007 | ||
|Other artists=Chris Cornell | |Other artists=Chris Cornell | ||
|Setlist=A | |Setlist=A | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | {{Setlist | ||
|Song 2= | |Song 1=Wake | ||
|Song 3= | |Song 2=Given Up | ||
|Song 3=No More Sorrow | |||
|Note 3=Short Intro | |Note 3=Short Intro | ||
|Song 4= | |Song 4=Lying From You | ||
|Song 5= | |Song 5=Don't Stay | ||
|Note 5=Foreword Intro | |Note 5=Foreword Intro | ||
|Song 6= | |Song 6=Somewhere I Belong | ||
|Note 6=Long Intro | |Note 6=Long Intro | ||
|Song 7= | |Song 7=From The Inside | ||
|Note 7=Ext. Intro | |Note 7=Ext. Intro | ||
|Song 8= | |Song 8=Papercut | ||
|Note 8=Long Intro | |Note 8=Long Intro | ||
|Song 9= | |Song 9=Points Of Authority | ||
|Note 9=Intro #1 w/ In Stereo Verse 1 | |Note 9=Intro #1 w/ In Stereo Verse 1 | ||
|Song 10= | |Song 10=In Pieces | ||
|Song 11= | |Song 11=Shadow Of The Day | ||
|Song 12= | |Song 12=Numb | ||
|Note 12=Keyboard Transition Outro | |Note 12=Keyboard Transition Outro | ||
|Song 13= | |Song 13=Pushing Me Away | ||
|Note 13=Piano Version | |Note 13=Piano Version | ||
|Song 14= | |Song 14=Breaking The Habit | ||
|Note 14=Piano Intro | |Note 14=Piano Intro | ||
|Song 15= | |Song 15=Crawling | ||
|Song 16= | |Song 16=The Little Things Give You Away | ||
|Note 16=Keyboard Intro w/ Vocals | |Note 16=Keyboard Intro w/ Vocals | ||
|Song 17= | |Song 17=What I've Done | ||
|Song 18= | |Song 18=Faint | ||
|Note 18=Ext. Outro | |Note 18=Ext. Outro | ||
|Break18=Encore | |||
|Song 19=One Step Closer | |||
|Song 19= | |||
|Note 19=Gunshot Intro #1 | |Note 19=Gunshot Intro #1 | ||
|Song 20= | |Song 20=In The End | ||
|Song 21= | |Song 21=Bleed It Out | ||
|Note 21=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Slow -> Fast Outro | |Note 21=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Slow -> Fast Outro | ||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse one of In Stereo over the intro of Points Of Authority and missed the whole first line. | *Mike rapped verse one of In Stereo over the intro of Points Of Authority and missed the whole first line. |
Latest revision as of 02:09, 8 September 2024
October 21, 2007 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Australia | ||||||
City: | Darling Harbour | ||||||
Venue: | Sydney Entertainment Centre | ||||||
Venue Type: | Arena | ||||||
Tour: | Australian and New Zealand Tour 2007 | ||||||
Other bands: | Chris Cornell | ||||||
Color code: | green | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
1. | Wake | |
2. | Given Up | |
3. | No More Sorrow | Short Intro |
4. | Lying From You | |
5. | Don't Stay | Foreword Intro |
6. | Somewhere I Belong | Long Intro |
7. | From The Inside | Ext. Intro |
8. | Papercut | Long Intro |
9. | Points Of Authority | Intro #1 w/ In Stereo Verse 1 |
10. | In Pieces | |
11. | Shadow Of The Day | |
12. | Numb | Keyboard Transition Outro |
13. | Pushing Me Away | Piano Version |
14. | Breaking The Habit | Piano Intro |
15. | Crawling | |
16. | The Little Things Give You Away | Keyboard Intro w/ Vocals |
17. | What I've Done | |
18. | Faint | Ext. Outro |
19. | One Step Closer | Gunshot Intro #1 |
20. | In The End | |
21. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Slow -> Fast Outro |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 7 )
|
| |
Hybrid Theory | ( 6 )
|
|
Show Notes:
- Mike rapped verse one of In Stereo over the intro of Points Of Authority and missed the whole first line.
- This is the first time that the slow -> fast outro to Bleed It Out was played since Projekt Revolution 2007.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 91:06 mins
- Format: mp3 / 320 kbit/s
Source 0b: Audio - SBD (Official Release)
- Format: Digital
- Comments: Points Of Authority only. Same mix as Source 0a but slight editing done (fade-in, fade-out, etc). Released on the Hybrid Theory - Live Around The World album.