More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20120912|{{ShortDate|2012-09-12}}]] | |Last show=[[Live:20120912|{{ShortDate|2012-09-12}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 14: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | {{Setlist | ||
|Song 1=Tinfoil | |||
|Note 1=Shortened | |Note 1=Shortened | ||
|Song 2= | |Song 2=Faint | ||
|Note 2=Ext. Outro | |Note 2=Ext. Outro | ||
|Song 3= | |Song 3=Papercut | ||
|Song 4= | |Song 4=Given Up | ||
|Note 4=Ext. Outro w/ Extra Note | |Note 4=Ext. Outro w/ Extra Note | ||
|Song 5= | |Song 5=With You | ||
|Note 5=2012 Ext. Intro; Ext. Scratch Outro | |Note 5=2012 Ext. Intro; Ext. Scratch Outro | ||
|Song 6= | |Song 6=Somewhere I Belong | ||
|Note 6=2012 Intro | |Note 6=2012 Intro | ||
|Song 7= | |Song 7=In My Remains | ||
|Song 8= | |Song 8=New Divide | ||
|Song 9= | |Song 9=Victimized (w/ QWERTY) | ||
|Song 10= | |Song 10=Points Of Authority | ||
|Song 11= | |Song 11=Lies Greed Misery | ||
|Song 12= | |Song 12=Waiting For The End | ||
|Note 12=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | |Note 12=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
|Song 13= | |Song 13=Breaking The Habit | ||
|Song 14= | |Song 14=LOATR/SOTD/Iridescent | ||
|Note 14=Ballad Medley | |Note 14=Ballad Medley | ||
|Song 15= | |Song 15=The Catalyst | ||
|Song 16= | |Song 16=Lost In The Echo | ||
|Note 16=2012 Intro w/ Holding Company Synth | |Note 16=2012 Intro w/ Holding Company Synth | ||
|Song 17= | |Song 17=Numb | ||
|Note 17=Numb/Encore Outro | |Note 17=Numb/Encore Outro | ||
|Song 18= | |Song 18=What I've Done | ||
|Note 18=Album Transition Intro; Sing-a-long Outro | |Note 18=Album Transition Intro; Sing-a-long Outro | ||
|Song 19= | |Song 19=One Step Closer | ||
|Note 19=Ext. Outro | |Note 19=Ext. Outro | ||
|Break19=Encore | |||
|Song 20=Burn It Down | |||
|Song 21=In The End | |||
|Song | |Song 22=Bleed It Out | ||
|Song | |Note 22=Ext. Bridge w/ Sabotage; Ext. Outro | ||
|Song | }} | ||
|Note | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse two of Until It Breaks over the intro to Waiting For The End. | *Mike rapped verse two of Until It Breaks over the intro to Waiting For The End. |
Latest revision as of 01:39, 8 September 2024
September 14, 2012 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Mexico | ||||||
City: | Mexico City | ||||||
Venue: | Arena Ciudad de México | ||||||
Venue Type: | Arena | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
1. | Tinfoil | Shortened |
2. | Faint | Ext. Outro |
3. | Papercut | |
4. | Given Up | Ext. Outro w/ Extra Note |
5. | With You | 2012 Ext. Intro; Ext. Scratch Outro |
6. | Somewhere I Belong | 2012 Intro |
7. | In My Remains | |
8. | New Divide | |
9. | Victimized (w/ QWERTY) | |
10. | Points Of Authority | |
11. | Lies Greed Misery | |
12. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
13. | Breaking The Habit | |
14. | LOATR/SOTD/Iridescent | Ballad Medley |
15. | The Catalyst | |
16. | Lost In The Echo | 2012 Intro w/ Holding Company Synth |
17. | Numb | Numb/Encore Outro |
18. | What I've Done | Album Transition Intro; Sing-a-long Outro |
19. | One Step Closer | Ext. Outro |
20. | Burn It Down | |
21. | In The End | |
22. | Bleed It Out | Ext. Bridge w/ Sabotage; Ext. Outro |
Living Things | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
| |
Meteora | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 2 )
|
| |
Other | ( 2 )
|
|
Show Notes:
- Mike rapped verse two of Until It Breaks over the intro to Waiting For The End.
- Mike and Chester both sang part of the lyrics to Numb/Encore over the outro of Numb.
- Bleed It Out featured the Beastie Boys' Sabotage bridge.
Other Notes:
- There was no opening band at this show.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 90:56 mins
- Format: mp3 / 320 kbit/s
- Comments: Added to the catalogue after the show.