More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note([1-3]\d)" to "Note $1") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate↵|L" to "{{Tourdate |ShowType=concert |L") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[ | |ShowType=concert | ||
|Last show=[[JK:20170809j|{{ShortDate|2017-08-09}}]] | |||
|Artist=Julien-K | |Artist=Julien-K | ||
|Next show=[[ | |Next show=[[JK:20170811j|{{ShortDate|2017-08-11}}]] | ||
|Year=2017 | |Year=2017 | ||
|Month=August | |Month=August | ||
Line 11: | Line 12: | ||
|Venue Type=Theatre | |Venue Type=Theatre | ||
|Tour=Pig's Prey & Obey Tour | |Tour=Pig's Prey & Obey Tour | ||
| | |Running order=Pig, <nowiki>*</nowiki>, Ghostfeeder | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Artist=Julien-K | ||
| | |Song 1=Death To Analog | ||
| | |Song 2=Strange Invisible | ||
| | |Song 3=Dossier | ||
| | |Song 4=Systeme De Sexe | ||
| | |Song 5=Deep Beat Overground | ||
| | |Song 6=Dark Cadence | ||
| | |Song 7=Kick The Bass | ||
|Song 10= | |Song 8=Futura | ||
|Song 11= | |Song 9=Mannequin Eyes | ||
|Song 10=Flashpoint Riot | |||
|Song 11=Blue Monday | |||
|Note 11=Orgy song | |Note 11=Orgy song | ||
}} |
Latest revision as of 17:24, 12 February 2024
August 10, 2017 | |||||||
---|---|---|---|---|---|---|---|
Concert by Julien-K | |||||||
Country: | United States | ||||||
City: | Niagara Falls, NY | ||||||
Venue: | Evening Star Concert Theater | ||||||
Venue Type: | Theatre | ||||||
Tour: | Pig's Prey & Obey Tour | ||||||
Running order: | Pig, *, Ghostfeeder | ||||||
| |||||||
Setlist
1. | Death To Analog | |
2. | Strange Invisible | |
3. | Dossier | |
4. | Systeme De Sexe | |
5. | Deep Beat Overground | |
6. | Dark Cadence | |
7. | Kick The Bass | |
8. | Futura | |
9. | Mannequin Eyes | |
10. | Flashpoint Riot | |
11. | Blue Monday | Orgy song |