More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note([1-3]\d)" to "Note $1") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate↵|L" to "{{Tourdate |ShowType=concert |L") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[ | |ShowType=concert | ||
|Last show=[[JK:20180801j|{{ShortDate|2018-08-01}}]] | |||
|Artist=Julien-K | |Artist=Julien-K | ||
|Next show=[[ | |Next show=[[JK:20180803j|{{ShortDate|2018-08-03}}]] | ||
|Year=2018 | |Year=2018 | ||
|Month=August | |Month=August | ||
Line 13: | Line 14: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Artist=Julien-K | ||
| | |Song 1=Analog Beaches & Digital Cities | ||
| | |Note 1=Tape Intro | ||
| | |Song 2=Flashpoint Riot | ||
| | |Song 3=Strange Invisible | ||
| | |Song 4=Kick The Bass | ||
| | |Song 5=Temple | ||
| | |Song 6=California Noir | ||
| | |Song 7=Photo Voltaire | ||
|Song 10= | |Song 8=Systeme De Sexe | ||
|Song 11= | |Song 9=Dossier | ||
|Song 12= | |Song 10=Maestro | ||
|Song 13= | |Song 11=Dark Cadence | ||
|Song 14= | |Song 12=Mannequin Eyes | ||
|Song 13=Deep Beat Overground | |||
|Song 14=Blue Monday | |||
|Note 14=Orgy song | |Note 14=Orgy song | ||
}} |
Latest revision as of 17:23, 12 February 2024
August 2, 2018 | |||||||
---|---|---|---|---|---|---|---|
Concert by Julien-K | |||||||
Country: | United States | ||||||
City: | Philadelphia, PA | ||||||
Venue: | Voltgage Lounge | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | California Noir Summer 2018 | ||||||
| |||||||
Setlist
1. | Analog Beaches & Digital Cities | Tape Intro |
2. | Flashpoint Riot | |
3. | Strange Invisible | |
4. | Kick The Bass | |
5. | Temple | |
6. | California Noir | |
7. | Photo Voltaire | |
8. | Systeme De Sexe | |
9. | Dossier | |
10. | Maestro | |
11. | Dark Cadence | |
12. | Mannequin Eyes | |
13. | Deep Beat Overground | |
14. | Blue Monday | Orgy song |