More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20121011|{{ShortDate|2012-10-11}}]] | |Last show=[[Live:20121011|{{ShortDate|2012-10-11}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[Live:20121107|{{ShortDate|2012-11-07}}]] | |Next show=[[Live:20121107-1|{{ShortDate|2012-11-07}}]] | ||
|Year=2012 | |Year=2012 | ||
|Month=October | |Month=October | ||
Line 11: | Line 12: | ||
|Venue Type=Stadium | |Venue Type=Stadium | ||
|Venue Website=http://www.internacional.com.br/pagina.php?modulo=4&setor=30 | |Venue Website=http://www.internacional.com.br/pagina.php?modulo=4&setor=30 | ||
|Tour= | |Tour=South American and South African Tour 2012 | ||
|Other artists=Reação em Cadeia | |Other artists=Reação em Cadeia | ||
|Setlist=A | |Setlist=A | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Song 1=Tinfoil | ||
| | |Note 1=Shortened | ||
| | |Song 2=Faint | ||
| | |Note 2=Ext. Outro | ||
| | |Song 3=Papercut | ||
| | |Song 4=Given Up | ||
| | |Note 4=Ext. Outro w/ Extra Note | ||
| | |Song 5=With You | ||
| | |Note 5=2012 Ext. Intro; Ext. Scratch Outro | ||
| | |Song 6=Somewhere I Belong | ||
| | |Note 6=2012 Intro | ||
| | |Song 7=In My Remains | ||
| | |Song 8=New Divide | ||
| | |Song 9=Victimized (w/ QWERTY) | ||
| | |Song 10=Points Of Authority | ||
| | |Song 11=Lies Greed Misery | ||
| | |Song 12=Waiting For The End | ||
| | |Note 12=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
| | |Song 13=Breaking The Habit | ||
| | |Song 14=LOATR/SOTD/Iridescent | ||
| | |Note 14=Ballad Medley | ||
| | |Song 15=The Catalyst | ||
| | |Song 16=Lost In The Echo | ||
| | |Note 16=2012 Intro w/ Holding Company Synth | ||
| | |Song 17=Numb | ||
| | |Note 17=Numb/Encore Outro | ||
| | |Song 18=What I've Done | ||
| | |Note 18=Sing-a-long Outro | ||
| | |Song 19=One Step Closer | ||
|Note 19=Ext. Outro | |||
|Break19=Encore | |||
|Song 20=Burn It Down | |||
| | |Song 21=In The End | ||
| | |Song 22=Bleed It Out | ||
| | |Note 22=Ext. Intro; Ext. Bridge w/ Sabotage; Ext. Outro | ||
| | }} | ||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse two of Until It Breaks over the intro to Waiting For The End. | *Mike rapped verse two of Until It Breaks over the intro to Waiting For The End. |
Latest revision as of 01:26, 8 September 2024
October 12, 2012 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Brazil | ||||||
City: | Porto Alegre | ||||||
Venue: | Gigantinho | ||||||
Venue Type: | Stadium | ||||||
Tour: | South American and South African Tour 2012 | ||||||
Other bands: | Reação em Cadeia | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
1. | Tinfoil | Shortened |
2. | Faint | Ext. Outro |
3. | Papercut | |
4. | Given Up | Ext. Outro w/ Extra Note |
5. | With You | 2012 Ext. Intro; Ext. Scratch Outro |
6. | Somewhere I Belong | 2012 Intro |
7. | In My Remains | |
8. | New Divide | |
9. | Victimized (w/ QWERTY) | |
10. | Points Of Authority | |
11. | Lies Greed Misery | |
12. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
13. | Breaking The Habit | |
14. | LOATR/SOTD/Iridescent | Ballad Medley |
15. | The Catalyst | |
16. | Lost In The Echo | 2012 Intro w/ Holding Company Synth |
17. | Numb | Numb/Encore Outro |
18. | What I've Done | Sing-a-long Outro |
19. | One Step Closer | Ext. Outro |
20. | Burn It Down | |
21. | In The End | |
22. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sabotage; Ext. Outro |
Living Things | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
| |
Meteora | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 2 )
|
| |
Other | ( 2 )
|
|
Show Notes:
- Mike rapped verse two of Until It Breaks over the intro to Waiting For The End.
- Mike and Chester both sang part of the lyrics to Numb/Encore over the outro of Numb.
- Bleed It Out featured the Beastie Boys' Sabotage bridge.
Other Notes:
- Originally a show was announced at Porto Alegre's Estádio do Passo d'Areia for the day before (the 11th) but it was canceled on September 10th, 2010 and this show was added instead. See the show page for the canceled show for the official statement by the band.
- Joe was absent from the LPU M&G for an unknown reason.
- Originally scheduled for 21h30min, the band was 1 hour and 40 minutes late, starting the show at 23h10min.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 91:16 mins
- Format: mp3 / 320 kbit/s