More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate↵|L" to "{{Tourdate |ShowType=concert |L") |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[ | |ShowType=concert | ||
|Last show=[[JK:20170806j|{{ShortDate|2017-08-06}}]] | |||
|Artist=Julien-K | |Artist=Julien-K | ||
|Next show=[[ | |Next show=[[JK:20170809j|{{ShortDate|2017-08-09}}]] | ||
|Year=2017 | |Year=2017 | ||
|Month=August | |Month=August | ||
Line 10: | Line 11: | ||
|Venue=Piranha Bar | |Venue=Piranha Bar | ||
|Venue Type=Bar/Club | |Venue Type=Bar/Club | ||
| | |Running order=Pig, <nowiki>*</nowiki>, Ghostfeeder | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Artist=Julien-K | |||
|Song 1=Death To Analog | |||
|Song 2=Strange Invisible | |||
|Song 3=Dossier | |||
|Song 4=Systeme De Sexe | |||
|Song 5=Deep Beat Overground | |||
|Song 6=Dark Cadence | |||
|Song 7=Kick The Bass | |||
|Song 8=Futura | |||
|Song 9=Mannequin Eyes | |||
|Song 10=Flashpoint Riot | |||
|Song 11=Blue Monday | |||
|Note 11=Orgy song | |||
}} | |||
| | |||
| |
Latest revision as of 16:56, 12 February 2024
August 8, 2017 | |||||||
---|---|---|---|---|---|---|---|
Concert by Julien-K | |||||||
Country: | Canada | ||||||
City: | Montreal | ||||||
Venue: | Piranha Bar | ||||||
Venue Type: | Bar/Club | ||||||
Running order: | Pig, *, Ghostfeeder | ||||||
| |||||||
Setlist
1. | Death To Analog | |
2. | Strange Invisible | |
3. | Dossier | |
4. | Systeme De Sexe | |
5. | Deep Beat Overground | |
6. | Dark Cadence | |
7. | Kick The Bass | |
8. | Futura | |
9. | Mannequin Eyes | |
10. | Flashpoint Riot | |
11. | Blue Monday | Orgy song |