More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
Rasputin93 (talk | contribs) m (Text replacement - "Tour=Ozzfest" to "Tour=Ozzfest 2001") |
||
(14 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Last show=[[Live:20010806c|{{ShortDate|2001-08-06}}]] | |Last show=[[Live:20010806c|{{ShortDate|2001-08-06}}]] | ||
|Artist=Chester Bennington | |Artist=Chester Bennington | ||
|ShowType=guest | |||
|Next show=[[Live:20010809c|{{ShortDate|2001-08-09}}]] | |Next show=[[Live:20010809c|{{ShortDate|2001-08-09}}]] | ||
|Year=2001 | |Year=2001 | ||
Line 11: | Line 12: | ||
|Venue Type=Amphitheatre | |Venue Type=Amphitheatre | ||
|Venue Website=http://www.livenation.com/venues/14479/xfinity-center | |Venue Website=http://www.livenation.com/venues/14479/xfinity-center | ||
|Tour=Ozzfest | |Tour=Ozzfest 2001 | ||
|Stage=Main Stage | |Stage=Main Stage | ||
| | |Running order=Black Sabbath, Marilyn Manson, Slipknot, Papa Roach, Linkin Park, <nowiki>*</nowiki>, Crazy Town, Zakk Wylde’s Black Label Society | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Artist=Chester Bennington | |||
|Song 1=The Game | |||
|Song 2=Conflict | |||
|Song 3=Voices | |||
|Song 4=Fear | |||
|Song 5=DroppinPlates | |||
|Song 6=Shout 2000 | |||
|Note 6=Tears For Fears cover | |||
|Song 7=Down With The Sickness | |||
|Song 8=[[Walk]] | |||
|Note 8=w/ Chester Bennington & Dave Williams | |||
|Song 9=Stupify | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Chester along with the late vocalist of Drowning Pool David Williams came out during Disturbed's set to perform Walk with the band. | *Chester along with the late vocalist of Drowning Pool David Williams came out during Disturbed's set to perform Walk with the band. |
Latest revision as of 23:30, 3 September 2024
August 7, 2001 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Mansfield, MA | ||||||
Venue: | Tweeter Center for the Performing Arts | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Ozzfest 2001 | ||||||
Running order: | Black Sabbath, Marilyn Manson, Slipknot, Papa Roach, Linkin Park, *, Crazy Town, Zakk Wylde’s Black Label Society | ||||||
| |||||||
Setlist
1. | The Game | |
2. | Conflict | |
3. | Voices | |
4. | Fear | |
5. | DroppinPlates | |
6. | Shout 2000 | Tears For Fears cover |
7. | Down With The Sickness | |
8. | Walk | w/ Chester Bennington & Dave Williams |
9. | Stupify |
Show Notes:
- Chester along with the late vocalist of Drowning Pool David Williams came out during Disturbed's set to perform Walk with the band.
Sources:
Source 1: Audio - AUD (MD: CSB > MD)
- Taper: Unknown
- Time: 45:48 mins
- Format: FLAC / 286 MB
- Comments: None.